All states / North Carolina
NCTrucking companies based in North Carolina
54,302 active motor carriers give a North Carolina address on their FMCSA registration, making it the 11th largest by carrier count.
Most-inspected carriers in North Carolina
Ranked by roadside inspections on file, which is the one measure a carrier can't self-report. A high count means a large operating fleet, not a problem.
| Carrier | City | DOT | Inspections |
|---|
| OLD DOMINION FREIGHT LINE INC | THOMASVILLE | 90849 | 6,915 |
|---|
| CARDINAL LOGISTICS MANAGEMENT CORPORATION | CONCORD | 191496 | 4,514 |
|---|
| BFS ASSET HOLDINGS LLC | RALEIGH | 325981 | 3,428 |
|---|
| ADUSA TRANSPORTATION LLC | SALISBURY | 57029 | 2,993 |
|---|
| EPES TRANSPORT SYSTEM LLC | GREENSBORO | 120195 | 2,319 |
|---|
| HILCO TRANSPORT INC | GREENSBORO | 328463 | 2,237 |
|---|
| CARGO TRANSPORTERS INC | CLAREMONT | 257768 | 2,074 |
|---|
| WASTE INDUSTRIES USA | RALEIGH | 198696 | 2,053 |
|---|
| LOWE'S HOME CENTERS LLC | MOORESVILLE | 97235 | 1,648 |
|---|
| AMERICAN TIRE DISTRIBUTORS INC | HUNTERSVILLE | 175882 | 1,525 |
|---|
| COMPASS GROUP USA INC | CHARLOTTE | 132504 | 1,444 |
|---|
| BILLOR US TRANSPORT LLC | RALEIGH | 3749157 | 1,244 |
|---|
| ASPHALT BUYER II LLC | HUNTERSVILLE | 4350289 | 1,202 |
|---|
| MIGWAY INC | PINEVILLE | 2328470 | 1,194 |
|---|
| MERCHANTS TRANSPORT OF HICKORY LLC | HICKORY | 48104 | 1,099 |
|---|
| RED CLASSIC TRANSIT LLC | CHARLOTTE | 2097834 | 1,075 |
|---|
| SWTO LLC | WINSTON-SALEM | 943113 | 1,071 |
|---|
| HARRIS TEETER LLC | MATTHEWS | 16362 | 1,056 |
|---|
| WASTE MANAGEMENT OF CAROLINAS INC | GASTONIA | 334451 | 1,055 |
|---|
| PETROLEUM TRANSPORT COMPANY INC | PILOT MOUNTAIN | 284383 | 1,040 |
|---|
| CCBCC OPERATIONS LLC | CHARLOTTE | 1441162 | 1,023 |
|---|
| BLUE MAX TRUCKING INC | CHARLOTTE | 292091 | 1,005 |
|---|
| TIDEWATER TRANSIT CO INC | KINSTON | 90882 | 960 |
|---|
| ROAD WIZARDS INC | PINEVILLE | 2999415 | 887 |
|---|
| BARNHILL CONTRACTING COMPANY | ROCKY MOUNT | 83908 | 870 |
|---|
| SUNBELT FURNITURE XPRESS INC | HICKORY | 97173 | 865 |
|---|
| SALEM CARRIERS INC | WINSTON SALEM | 229354 | 846 |
|---|
| BEST DEDICATED LLC | KENERSVILLE | 1247640 | 816 |
|---|
| MACHINE & WELDING SUPPLY COMPANY | DUNN | 108607 | 777 |
|---|
| ST WOOTEN CORPORATION | WILSON | 192153 | 719 |
|---|
| MABE TRUCKING CO INC | EDEN | 517375 | 668 |
|---|
| CAROLINA LOGISTIC INC | CANDLER | 2073146 | 658 |
|---|
| SUPERIOR TRANSPORTATION INC | SHELBY | 3479143 | 625 |
|---|
| BOTTOMLEY ENTERPRISES INC | MT AIRY | 1212652 | 620 |
|---|
| SOUTHLAND TRANSPORTATION COMPANY | BOONVILLE | 311711 | 607 |
|---|
| 1-800-PACK-RAT LLC | WAKE FOREST | 1534531 | 603 |
|---|
| PEPSI BOTTLING VENTURES LLC | RALEIGH | 148431 | 547 |
|---|
| TROLLEYS INC | CHARLOTTE | 1167599 | 536 |
|---|
| SWING TRANSPORT INC | SALISBURY | 142116 | 534 |
|---|
| SEALY MATTRESS MANUFACTURING COMPANY LLC | TRINITY | 44645 | 531 |
|---|
The 40 most-inspected carriers based in North Carolina. Every other carrier in the state is reachable by DOT number from the lookup.
Other states
- California 328,365
- Texas 193,314
- Florida 156,055
- New York 128,942
- Georgia 107,736
- Pennsylvania 82,056
- Michigan 77,862
- Minnesota 75,655
- Wisconsin 65,433
- Illinois 55,829
- North Carolina 54,302
- Ohio 51,957
- Washington 50,848
- Colorado 50,444
- New Jersey 49,363
- Indiana 47,167
- Maryland 44,159
- Kentucky 43,337
- Massachusetts 39,560
- Alabama 35,571
- Arizona 31,896
- Nebraska 29,099
- Oregon 28,751
- Oklahoma 27,499
- Iowa 26,825
- Missouri 26,703
- Tennessee 25,886
- Virginia 25,403
- South Carolina 25,127
- Utah 23,949
- Connecticut 21,508
- Kansas 19,096
- Maine 14,228
- Idaho 13,843
- Mississippi 12,690
- Louisiana 12,412
- New Mexico 11,427
- West Virginia 11,097
- Arkansas 11,055
- Nevada 10,588
- Montana 9,034
- Wyoming 6,804
- North Dakota 6,596
- Alaska 6,562
- South Dakota 6,437
- New Hampshire 6,095
- Hawaii 5,424
- Delaware 5,076
- Rhode Island 4,255
- Vermont 2,355
- District of Columbia 847