All states
FMCSA registrationsTrucking companies by state
2,206,522 active motor carriers, by the state on their FMCSA registration.
| State | Active carriers | Share |
|---|---|---|
| California | 328,365 | 14.9% |
| Texas | 193,314 | 8.8% |
| Florida | 156,055 | 7.1% |
| New York | 128,942 | 5.8% |
| Georgia | 107,736 | 4.9% |
| Pennsylvania | 82,056 | 3.7% |
| Michigan | 77,862 | 3.5% |
| Minnesota | 75,655 | 3.4% |
| Wisconsin | 65,433 | 3.0% |
| Illinois | 55,829 | 2.5% |
| North Carolina | 54,302 | 2.5% |
| Ohio | 51,957 | 2.4% |
| Washington | 50,848 | 2.3% |
| Colorado | 50,444 | 2.3% |
| New Jersey | 49,363 | 2.2% |
| Indiana | 47,167 | 2.1% |
| Maryland | 44,159 | 2.0% |
| Kentucky | 43,337 | 2.0% |
| Massachusetts | 39,560 | 1.8% |
| Alabama | 35,571 | 1.6% |
| Arizona | 31,896 | 1.4% |
| Nebraska | 29,099 | 1.3% |
| Oregon | 28,751 | 1.3% |
| Oklahoma | 27,499 | 1.2% |
| Iowa | 26,825 | 1.2% |
| Missouri | 26,703 | 1.2% |
| Tennessee | 25,886 | 1.2% |
| Virginia | 25,403 | 1.2% |
| South Carolina | 25,127 | 1.1% |
| Utah | 23,949 | 1.1% |
| Connecticut | 21,508 | 1.0% |
| Kansas | 19,096 | 0.9% |
| Maine | 14,228 | 0.6% |
| Idaho | 13,843 | 0.6% |
| Mississippi | 12,690 | 0.6% |
| Louisiana | 12,412 | 0.6% |
| New Mexico | 11,427 | 0.5% |
| West Virginia | 11,097 | 0.5% |
| Arkansas | 11,055 | 0.5% |
| Nevada | 10,588 | 0.5% |
| Montana | 9,034 | 0.4% |
| Wyoming | 6,804 | 0.3% |
| North Dakota | 6,596 | 0.3% |
| Alaska | 6,562 | 0.3% |
| South Dakota | 6,437 | 0.3% |
| New Hampshire | 6,095 | 0.3% |
| Hawaii | 5,424 | 0.2% |
| Delaware | 5,076 | 0.2% |
| Rhode Island | 4,255 | 0.2% |
| Vermont | 2,355 | 0.1% |
| District of Columbia | 847 | 0.0% |
Registered address, which isn't always where a carrier operates. From the FMCSA Company Census via data.transportation.gov.