Look up a carrier / DOT 108607
USDOT 108607MACHINE & WELDING SUPPLY COMPANY
2% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 45 |
| Ended out of service | 1 |
| Out-of-service rate | 2.0% |
| Most recent | 2026-08-06 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-06 | NC | Full | 0 | In service |
| 2026-08-05 | NC | Driver only | 0 | In service |
| 2026-08-03 | NC | Walk-around | 0 | In service |
| 2026-07-30 | SC | Full | 1 | In service |
| 2026-07-28 | SC | Full | 0 | In service |
| 2026-07-27 | NC | Driver only | 0 | In service |
| 2026-07-27 | NC | Walk-around | 1 | In service |
| 2026-07-22 | SC | Walk-around | 0 | In service |
| 2026-07-22 | VA | Full | 0 | In service |
| 2026-07-20 | NC | Full | 0 | In service |
| 2026-07-15 | VA | Full | 0 | In service |
| 2026-07-09 | SC | Walk-around | 0 | In service |
| 2026-07-09 | NC | Walk-around | 0 | In service |
| 2026-07-08 | SC | Walk-around | 0 | In service |
| 2026-07-07 | NC | Walk-around | 0 | In service |
| 2026-07-07 | NC | Walk-around | 0 | In service |
| 2026-07-07 | NC | Walk-around | 0 | In service |
| 2026-07-06 | NC | Walk-around | 0 | In service |
| 2026-07-01 | NC | Full | 0 | In service |
| 2026-07-01 | NC | Driver only | 0 | In service |
| 2026-06-30 | GA | Full | 0 | In service |
| 2026-06-29 | GA | Full | 0 | In service |
| 2026-06-29 | SC | Driver only | 0 | In service |
| 2026-06-26 | NC | Walk-around | 0 | In service |
| 2026-06-25 | SC | Full | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.78 | Wipers - Inoperative / missing / damaged wipers | In service |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.