Violation codes
49 CFRFMCSA violation codes
What each code on a roadside inspection report means, and how often it gets cited. The 200 most common, grouped by the part of the federal regulations they fall under.
Part 393: Parts and accessories
| Code | Violation | Times recorded |
|---|---|---|
| 393.9 | Inoperable Required Lamp | 464,567 |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | 348,988 |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 216,239 |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | 152,315 |
| 393.9TS | Inoperative turn signal | 138,399 |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | 131,171 |
| 393.75A3 | Tire-flat and/or audible air leak | 130,346 |
| 393.95A | No/discharged/unsecured fire extinguisher | 129,856 |
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | 126,825 |
| 393.60C | Windshield - Damaged or Discolored | 124,647 |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | 119,949 |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | 118,344 |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | 110,535 |
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | 105,662 |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | 104,006 |
| 393.11 | No or defective lighting devices or reflective material as required | 103,090 |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | 99,861 |
| 393.78A-WS | Washers - Inoperative washing system. | 99,085 |
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 94,983 |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | 93,586 |
| 393.55E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 85,197 |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | 84,372 |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 80,554 |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | 78,854 |
| 393.60D | Windshield / Windows - Tinting permits less than 70% of light transmittance | 77,926 |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | 75,211 |
| 393.9H | Inoperable head lamps | 72,393 |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | 71,937 |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 70,394 |
| 393.48A | Inoperative/defective brakes | 66,945 |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | 66,830 |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | 62,413 |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | 61,507 |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | 51,758 |
| 393.83G | Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment | 50,796 |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | 48,781 |
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 48,567 |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 45,352 |
| 393.9T | Inoperable tail lamp | 41,193 |
| 393.9A-LBL | Lighting - Backup lamp inoperative | 40,722 |
| 393.9BRKLAMP | Inoperative Brake Lamps | 36,944 |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | 36,517 |
| 393.75A | Flat tire or fabric exposed | 35,762 |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 34,629 |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | 33,600 |
| 393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | 32,409 |
| 393.45DLUV | Brake Connections with Leaks Under Vehicle | 30,948 |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | 30,784 |
| 393.45B2 | Brake hose or tubing chafing and/or kinking | 30,765 |
| 393.19 | Inoperative/Defective Hazard Warning Lamp | 30,646 |
| 393.207A | Axle positioning parts defective/missing | 30,643 |
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 30,109 |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | 29,665 |
| 393.45 | Brake tubing and hose adequacy | 29,389 |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | 28,099 |
| 393.75A1 | Tire-ply or belt material exposed | 27,679 |
| 393.55C1 | Truck Tractor manufactured on or after March 1, 1997 not equipped with an antilock brake system | 27,656 |
| 393.43DBMA | Brake - Breakaway not attached to the towing vehicle | 27,643 |
| 393.11A1-LLPL | Lighting - License plate lamp missing | 27,407 |
| 393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | 27,260 |
| 393.48A-BIHE | Hydraulic/Electric Brake - Inoperative other than a steering axle. | 27,078 |
| 393.47A | Inadequate brakes for safe stopping - Brake Lining condition | 26,961 |
| 393.45B2-B | Air Brake - Hose/tubing damaged or not secured | 26,176 |
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | 25,499 |
| 393.75A2 | Tire-tread and/or sidewall separation | 24,136 |
| 393.45DLPC | Brake Connections with Leaks - Connection to Power Unit | 23,703 |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | 23,350 |
| 393.205C | Wheel fasteners loose and/or missing | 23,271 |
| 393.75A1-TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | 23,192 |
| 393.209E-SPSLA | Steering - Power steering leaking anywhere. | 22,535 |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection | 22,061 |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | 21,736 |
| 393.43D-B | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | 21,330 |
| 393.45D | Brake connections with leaks or constrictions | 21,188 |
| 393.75C-TAOTD-LT1/32 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | 21,165 |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | 20,662 |
| 393.95B | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air | 20,660 |
| 393.55D3 | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | 20,223 |
| 393.209E | Power steering violations | 20,160 |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | 19,478 |
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | 18,003 |
| 393.43 | No/improper breakaway or emergency braking | 17,631 |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | 17,550 |
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | 17,406 |
| 393.55C2 | CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system | 17,069 |
| 393.75G-LOAD | Weight carried exceeds tire load limit | 16,043 |
| 393.30-B | Battery - Not protected | 15,878 |
| 393.203C | Hood not securely fastened | 15,594 |
| 393.81-H | Horn - Inoperative or defective | 15,346 |
| 393.55D1 | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | 14,311 |
| 393.201A-FRCLS | Frame - Cracked/loose/sagging/broken frame or chassis | 14,208 |
| 393.201A | Frame cracked / loose / sagging / broken | 13,716 |
| 393.11LR | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | 13,462 |
| 393.41-BNPB | Brake - Inoperative or missing parking brake on power unit | 13,460 |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | 12,857 |
Part 392: Driving of commercial vehicles
| Code | Violation | Times recorded |
|---|---|---|
| 392.2RG | State vehicle registration or License Plate violation | 264,642 |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | 258,421 |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 149,754 |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | 131,331 |
| 392.2W | Excessive Weight violation | 129,638 |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | 119,498 |
| 392.2-SLL | State/Local Laws - | 116,400 |
| 392.2 | Violation of Local Laws - Explain | 100,209 |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | 94,130 |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | 85,538 |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | 81,903 |
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | 78,658 |
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | 74,828 |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | 67,993 |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | 66,910 |
| 392.2C | Failure to obey traffic control device | 61,595 |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 58,177 |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | 54,699 |
| 392.2-SLLS1 | State/Local Laws - Speeding 1-5 miles per hour over the speed limit | 54,487 |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | 51,540 |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | 49,550 |
| 392.16 | Failing to use seat belt while operating a CMV | 49,016 |
| 392.2-SLLUCR | State/Local Laws - Failure to pay UCR fee | 47,397 |
| 392.2FT | State or International Fuel Tax (IFTA) Violation | 38,059 |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | 37,626 |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | 36,602 |
| 392.2-SLLSIV | State/Local Laws - State insurance violation | 35,037 |
| 392.2LV | Lane Restriction violation | 34,907 |
| 392.2-SLLEWG1 | State/Local Laws - Excessive weight - 1-2500 lbs over on allowable gross weight | 32,648 |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | 30,656 |
| 392.2-SLLSOA | State/Local Laws - State operating authority violation | 30,068 |
| 392.2MI | Miscellaneous Traffic Law Violation | 27,336 |
| 392.2WC | Wheel (Mud) Flaps missing or defective | 25,861 |
| 392.2IRP | IRP Apportioned Tag or Registration Violation | 25,189 |
| 392.2DIM | Dimension Violation (Width / Height / Length) | 21,883 |
| 392.2WG | State/Local Laws - Excessive Weight Violations | 21,491 |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | 21,365 |
| 392.82DUMT | Driver - Using a hand-held mobile telephone | 20,038 |
| 392.2-SLLDL | State/Local Laws - Misc. driver's license violation | 19,061 |
| 392.2-SLLEWG2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on allowable gross weight | 19,052 |
| 392.2AU | State Operating Authority violation | 18,658 |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | 17,593 |
| 392.2UCR | Failure to pay UCR Fee | 16,848 |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | 16,700 |
| 392.2IN | State Insurance Violation | 15,638 |
| 392.9AA1 | Operating Authority - Motor carrier operating a motor vehicle without the required operating authority. | 14,512 |
| 392.82A1 | Using a hand-held mobile telephone while operating a CMV | 14,013 |
| 392.2-INAT | Driver- Inattentive or Distracted Driving | 13,688 |
| 392.8-D | Driver - Failed to inspect /use emergency equipment | 13,288 |
| 392.16AD | Driver - Failed to use seat belt while operating a CMV. | 12,896 |
Part 395: Hours of service
| Code | Violation | Times recorded |
|---|---|---|
| 395.24 | HOS (ELD) - ELD Form and Manner | 124,442 |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 112,015 |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | 98,748 |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | 70,311 |
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | 67,710 |
| 395.8E | False report of drivers record of duty status | 49,263 |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | 29,220 |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | 28,922 |
| 395.8E-HOSPDOOS | HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | 28,398 |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | 27,994 |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | 27,236 |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | 26,856 |
| 395.24C2III | Driver failed to manually add shipping document number | 26,277 |
| 395.8A-ELD | ELD - No record of duty status (ELD Required) | 25,668 |
| 395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | 24,341 |
| 395.8E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | 22,587 |
| 395.8 | Record of Duty Status violation (general/form and manner) | 22,157 |
| 395.8F01 | Drivers record of duty status not current | 21,182 |
| 395.24D | ELD cannot transfer ELD records electronically | 18,686 |
| 395.3A3II | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | 18,378 |
| 395.32B-ELDDFR | HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD | 16,457 |
| 395.22H4 | Driver failed to maintain supply of blank drivers records of duty status graph-grids | 15,590 |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | 14,433 |
| 395.22G | Portable ELD not mounted in a fixed position and visible to driver | 13,990 |
Part 396: Inspection, repair and maintenance
| Code | Violation | Times recorded |
|---|---|---|
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | 297,183 |
| 396.17C | Operating a CMV without proof of a periodic inspection | 203,260 |
| 396.3A1 | Inspection, repair and maintenance of parts and accessories | 107,591 |
| 396.5B-L | Lubrication - Oil or grease leak | 97,298 |
| 396.5B | Oil and/or grease leak | 91,337 |
| 396.3A1-BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | 85,216 |
| 396.3A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | 65,432 |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | 48,334 |
| 396.3A1B | Brakes (general) Explain: | 47,573 |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | 37,616 |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | 34,430 |
| 396.5B-HWSL | Hubs - Wheel seal leaking | 28,538 |
| 396.3A1BL | Brake system pressure loss | 20,199 |
| 396.5B-HWSLIW | Hubs - Wheel seal leaking - inner wheel | 19,325 |
| 396.9D2 | Failure to correct defects noted on previous inspection report | 15,545 |
| 396.3A1-BALR | Air Brake - Fails air loss rate test | 14,940 |
Part 390: General requirements
| Code | Violation | Times recorded |
|---|---|---|
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | 103,303 |
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | 81,989 |
| 390.21TB | Carrier name and/or USDOT Number not displayed as required | 51,506 |
| 390.21A | Not marked in accordance with regulations | 27,153 |
| 390.19B2-BIENNIAL | Motor Carrier failed to file biennial FMCSA registration update as required | 27,123 |
| 390.21TC-MC | Required CMV marking(s) not legible from 50 feet while stationary due to improper size/location/color | 13,883 |
| 390.21TA | CMV not marked in accordance with regulations | 12,824 |
Part 391: Driver qualification
| Code | Violation | Times recorded |
|---|---|---|
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | 69,200 |
| 391.11B2-Z | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement | 61,205 |
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com | 41,785 |
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. | 32,456 |
| 391.41A | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail | 32,301 |
| 391.41A1-NPH | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | 22,234 |
Part 383: Commercial driver licence
| Code | Violation | Times recorded |
|---|---|---|
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | 64,556 |
| 383.23A2 | Operating a CMV without a CDL | 54,613 |
From the FMCSA Inspections and Violations file. 2,372 distinct codes exist; these are the 200 most frequently recorded.