Look up a carrier / DOT 970762
USDOT 970762PRODUCERS DAIRY FOODS INC
6% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 41 |
| Ended out of service | 3 |
| Out-of-service rate | 6.0% |
| Most recent | 2026-11-02 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-11-02 | CA | Full | 0 | In service |
| 2026-10-29 | CA | Full | 0 | In service |
| 2026-10-29 | CA | Full | 1 | In service |
| 2026-10-28 | CA | Driver only | 1 | In service |
| 2026-10-27 | CA | Walk-around | 2 | Out of service |
| 2026-10-27 | CA | Driver only | 0 | In service |
| 2026-10-24 | CA | Driver only | 0 | In service |
| 2026-10-23 | CA | Driver only | 0 | In service |
| 2026-10-22 | CA | Walk-around | 0 | In service |
| 2026-10-21 | CA | Walk-around | 0 | In service |
| 2026-10-20 | CA | Walk-around | 0 | In service |
| 2026-10-19 | CA | Walk-around | 0 | In service |
| 2026-10-19 | CA | Driver only | 0 | In service |
| 2026-10-16 | CA | Full | 0 | In service |
| 2026-10-15 | CA | Driver only | 0 | In service |
| 2026-10-14 | CA | Driver only | 0 | In service |
| 2026-10-14 | CA | Walk-around | 1 | In service |
| 2026-10-14 | CA | Full | 0 | In service |
| 2026-10-13 | CA | Driver only | 0 | In service |
| 2026-10-09 | CA | Walk-around | 0 | In service |
| 2026-10-08 | CA | Walk-around | 0 | In service |
| 2026-10-08 | CA | Walk-around | 0 | In service |
| 2026-10-08 | CA | Driver only | 0 | In service |
| 2026-10-07 | CA | Full | 0 | In service |
| 2026-10-06 | CA | Full | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.48A-BLMACBD | Drum Brake - Loose chamber/spider/camshaft support bracket | Out of service |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.