Look up a carrier / DOT 91805
USDOT 91805PILOT TRAVEL CENTERS LLC
10% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 37 |
| Ended out of service | 5 |
| Out-of-service rate | 10.0% |
| Most recent | 2026-08-06 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-06 | NM | Walk-around | 0 | In service |
| 2026-08-06 | KY | Walk-around | 0 | In service |
| 2026-08-05 | KY | Full | 0 | In service |
| 2026-08-05 | MO | Full | 1 | In service |
| 2026-08-05 | KY | Full | 0 | In service |
| 2026-08-05 | WY | Full | 0 | In service |
| 2026-08-05 | IA | Walk-around | 0 | In service |
| 2026-08-04 | IL | Full | 0 | In service |
| 2026-08-04 | TN | Full | 0 | In service |
| 2026-08-04 | TX | Walk-around | 2 | Out of service |
| 2026-08-04 | AZ | Full | 0 | In service |
| 2026-08-04 | KY | Full | 0 | In service |
| 2026-08-03 | SC | Walk-around | 0 | In service |
| 2026-08-03 | OH | Walk-around | 0 | In service |
| 2026-08-03 | AZ | Walk-around | 2 | In service |
| 2026-08-03 | TN | Full | 0 | In service |
| 2026-08-03 | KY | Full | 1 | Out of service |
| 2026-08-03 | AZ | Full | 3 | In service |
| 2026-08-02 | IA | Walk-around | 3 | In service |
| 2026-08-01 | AR | Driver only | 0 | In service |
| 2026-08-01 | GA | Full | 0 | In service |
| 2026-07-31 | AZ | Full | 2 | In service |
| 2026-07-31 | FL | Full | 0 | In service |
| 2026-07-30 | WY | Full | 1 | In service |
| 2026-07-30 | GA | Full | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | In service |
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | In service |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | In service |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | Out of service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | In service |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | In service |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | In service |
| 172.302A | No ID# on a Bulk Packaging | Out of service |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | Out of service |
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.