Look up a carrier / DOT 876076
USDOT 876076DENALI WATER SOLUTIONS LLC
16% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 17 |
| Ended out of service | 8 |
| Out-of-service rate | 16.0% |
| Most recent | 2026-09-03 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-03 | TX | Walk-around | 0 | In service |
| 2026-09-02 | PA | Driver only | 3 | In service |
| 2026-08-31 | MD | Walk-around | 0 | In service |
| 2026-08-25 | PA | Walk-around | 0 | In service |
| 2026-08-25 | PA | Full | 5 | Out of service |
| 2026-08-21 | MS | Driver only | 0 | In service |
| 2026-08-19 | IA | Full | 5 | Out of service |
| 2026-08-18 | FL | Driver only | 0 | In service |
| 2026-08-11 | NH | Driver only | 2 | In service |
| 2026-08-06 | DE | Driver only | 1 | In service |
| 2026-07-30 | KY | Walk-around | 7 | Out of service |
| 2026-07-30 | PA | Walk-around | 3 | In service |
| 2026-07-29 | GA | Driver only | 2 | In service |
| 2026-07-27 | MD | Walk-around | 3 | In service |
| 2026-07-23 | VA | Driver only | 1 | In service |
| 2026-07-22 | PA | Driver only | 0 | In service |
| 2026-07-06 | TX | Walk-around | 0 | In service |
| 2026-06-30 | NE | Driver only | 0 | In service |
| 2026-06-29 | MS | Walk-around | 1 | In service |
| 2026-06-23 | GA | Driver only | 2 | In service |
| 2026-06-16 | DE | Walk-around | 2 | Out of service |
| 2026-06-10 | IN | Walk-around | 4 | In service |
| 2026-06-09 | PA | Driver only | 0 | In service |
| 2026-06-09 | TX | Full | 2 | In service |
| 2026-06-08 | MD | Walk-around | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | In service |
| 392.7A-D | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | In service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWG1 | State/Local Laws - Excessive weight - 1-2500 lbs over on allowable gross weight | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | In service |
| 392.2-SLLEWG1 | State/Local Laws - Excessive weight - 1-2500 lbs over on allowable gross weight | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLL | State/Local Laws - | In service |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | In service |
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | In service |
| 393.205C-WR | Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 390.21TE2IV-D | Driver - Operate a rented CMV without rental agreement on-board vehicle | In service |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | Out of service |
| 393.104B-C | Cargo - Damaged securement devices/tiedowns | In service |
| 393.110B2I-C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and more than 1,100 lbs | In service |
| 393.48A-BIHE | Hydraulic/Electric Brake - Inoperative other than a steering axle. | In service |
| 396.3A1-BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Out of service |
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | In service |
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | In service |
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | In service |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | In service |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | Out of service |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | In service |
| 392.22A-D | Driver - Failed to activate hazard warning signal flashers | In service |
| 392.22B-DFPWD | Driver - Failed to place warning devices on the road surface | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.