Look up a carrier / DOT 869516
USDOT 869516JETT TRUCKING LLC
18% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 23 |
| Ended out of service | 9 |
| Out-of-service rate | 18.0% |
| Most recent | 2026-09-20 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-20 | KS | Walk-around | 0 | In service |
| 2026-09-18 | NE | Walk-around | 1 | Out of service |
| 2026-09-18 | OK | Full | 1 | Out of service |
| 2026-09-16 | KS | Walk-around | 1 | In service |
| 2026-09-16 | CO | Walk-around | 0 | In service |
| 2026-09-05 | IA | Walk-around | 0 | In service |
| 2026-09-01 | GA | Driver only | 2 | In service |
| 2026-08-29 | IA | Full | 2 | In service |
| 2026-08-28 | CO | Driver only | 0 | In service |
| 2026-08-28 | TX | Walk-around | 0 | In service |
| 2026-08-26 | OK | Driver only | 0 | In service |
| 2026-08-26 | KS | Driver only | 1 | In service |
| 2026-08-26 | IL | Driver only | 0 | In service |
| 2026-08-25 | MO | Walk-around | 2 | In service |
| 2026-08-24 | IN | Driver only | 1 | In service |
| 2026-08-24 | KS | Full | 0 | In service |
| 2026-08-23 | KS | Walk-around | 2 | In service |
| 2026-08-18 | CO | Walk-around | 0 | In service |
| 2026-08-18 | MO | Driver only | 2 | In service |
| 2026-08-18 | CO | Walk-around | 0 | In service |
| 2026-08-17 | OK | Driver only | 0 | In service |
| 2026-08-16 | IA | Driver only | 0 | In service |
| 2026-08-12 | NE | Walk-around | 1 | Out of service |
| 2026-08-09 | MO | Full | 0 | In service |
| 2026-08-06 | NE | Walk-around | 1 | Out of service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | In service |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | In service |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 395.24 | HOS (ELD) - ELD Form and Manner | In service |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | In service |
| 392.2-INAT | Driver- Inattentive or Distracted Driving | In service |
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | Out of service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.