Look up a carrier / DOT 86876
USDOT 86876FEDERAL EXPRESS CORPORATION
10% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 24 |
| Ended out of service | 5 |
| Out-of-service rate | 10.0% |
| Most recent | 2026-09-03 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-03 | KY | Driver only | 0 | In service |
| 2026-09-03 | CA | Driver only | 0 | In service |
| 2026-09-03 | NM | Driver only | 0 | In service |
| 2026-09-03 | PA | Driver only | 1 | In service |
| 2026-09-03 | CA | Full | 2 | Out of service |
| 2026-09-03 | NC | Full | 3 | In service |
| 2026-09-03 | VT | Full | 2 | In service |
| 2026-09-03 | VT | Full | 0 | In service |
| 2026-09-03 | CT | Driver only | 1 | In service |
| 2026-09-03 | VT | Walk-around | 1 | Out of service |
| 2026-09-03 | MI | Driver only | 1 | In service |
| 2026-09-03 | VT | Walk-around | 1 | Out of service |
| 2026-09-03 | MS | Full | 0 | In service |
| 2026-09-02 | SD | Driver only | 4 | Out of service |
| 2026-09-02 | CA | Driver only | 1 | In service |
| 2026-09-02 | CA | Walk-around | 0 | In service |
| 2026-09-02 | CA | Full | 0 | In service |
| 2026-09-02 | UT | Full | 0 | In service |
| 2026-09-02 | ND | Driver only | 0 | In service |
| 2026-09-02 | CA | Full | 2 | In service |
| 2026-09-02 | NE | Driver only | 0 | In service |
| 2026-09-02 | CA | Walk-around | 5 | In service |
| 2026-09-02 | CA | Walk-around | 2 | In service |
| 2026-09-02 | PA | Driver only | 1 | In service |
| 2026-09-02 | NM | Full | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 393.40F-BNPB | Brake - Inoperative or missing parking/emergency brake on power unit | Out of service |
| 393.40F-BNPB | Brake - Inoperative or missing parking/emergency brake on power unit | Out of service |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | In service |
| 393.78A-WS | Washers - Inoperative washing system. | In service |
| 393.55A-B | Hydraulic Brake - ABS defective on truck/bus manufactured on or after March 1, 1999 | In service |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | In service |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | In service |
| 393.75A1-TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | In service |
| 393.30-B | Battery - Not protected | In service |
| 396.3A1-HCM | Hubs - Bearing cap, plug or filler plug missing or broken | Out of service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 392.4A-DOSP | Drugs/Other Substances - Operate a CMV while in possession. | Out of service |
| 392.2-SLL | State/Local Laws - | In service |
| 392.2-SLL | State/Local Laws - | In service |
| 392.4A-DOSU | Drugs/Other Substances - Operate a CMV while under the influence or evidence of use within the past 24 hours. | Out of service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.