Look up a carrier / DOT 86876
USDOT 86876FEDERAL EXPRESS CORPORATION
12% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 25 |
| Ended out of service | 6 |
| Out-of-service rate | 12.0% |
| Most recent | 2026-08-06 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-06 | KY | Driver only | 1 | In service |
| 2026-08-06 | SC | Driver only | 2 | In service |
| 2026-08-06 | NC | Full | 0 | In service |
| 2026-08-06 | CA | Driver only | 0 | In service |
| 2026-08-06 | NC | Walk-around | 0 | In service |
| 2026-08-06 | NV | Full | 0 | In service |
| 2026-08-06 | CT | Driver only | 1 | In service |
| 2026-08-06 | LA | Driver only | 0 | In service |
| 2026-08-05 | IL | Driver only | 1 | In service |
| 2026-08-05 | KY | Walk-around | 0 | In service |
| 2026-08-05 | NM | Walk-around | 0 | In service |
| 2026-08-05 | ID | Walk-around | 1 | In service |
| 2026-08-05 | CA | Walk-around | 2 | In service |
| 2026-08-05 | OH | Driver only | 0 | In service |
| 2026-08-05 | GA | Driver only | 1 | In service |
| 2026-08-05 | OH | Walk-around | 2 | Out of service |
| 2026-08-05 | VA | Walk-around | 1 | In service |
| 2026-08-05 | WV | Driver only | 1 | In service |
| 2026-08-05 | OK | Full | 0 | In service |
| 2026-08-05 | NM | Full | 1 | In service |
| 2026-08-05 | CA | Full | 0 | In service |
| 2026-08-05 | PA | Driver only | 2 | Out of service |
| 2026-08-05 | MS | Driver only | 0 | In service |
| 2026-08-05 | ME | Driver only | 0 | In service |
| 2026-08-05 | SC | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | In service |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 393.9A-LRLIWR | Lighting - Tail lamp - Both lamps on rearmost vehicle inoperative when required to be on | Out of service |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | In service |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | In service |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | In service |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | In service |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | In service |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | In service |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | In service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 392.2-INAT | Driver- Inattentive or Distracted Driving | In service |
| 393.11 | No or defective lighting devices or reflective material as required | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.