Look up a carrier / DOT 859115
USDOT 859115COASTAL CARRIERS TRUCK LINES LLC
8% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 22 |
| Ended out of service | 4 |
| Out-of-service rate | 8.0% |
| Most recent | 2026-07-29 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-07-29 | MO | Walk-around | 1 | In service |
| 2026-07-28 | NM | Walk-around | 0 | In service |
| 2026-07-27 | TX | Walk-around | 0 | In service |
| 2026-07-01 | CA | Driver only | 1 | In service |
| 2026-06-30 | CO | Driver only | 0 | In service |
| 2026-06-27 | KS | Walk-around | 0 | In service |
| 2026-06-26 | MO | Driver only | 0 | In service |
| 2026-06-20 | SD | Driver only | 0 | In service |
| 2026-06-19 | LA | Driver only | 2 | In service |
| 2026-06-18 | MT | Driver only | 0 | In service |
| 2026-06-15 | MD | Full | 0 | In service |
| 2026-06-15 | NE | Driver only | 1 | In service |
| 2026-06-13 | NM | Driver only | 0 | In service |
| 2026-06-11 | LA | Driver only | 2 | In service |
| 2026-06-08 | MO | Walk-around | 2 | Out of service |
| 2026-06-08 | MO | Driver only | 1 | In service |
| 2026-06-08 | MO | Driver only | 1 | In service |
| 2026-06-05 | KY | Driver only | 0 | In service |
| 2026-06-04 | TN | Driver only | 1 | In service |
| 2026-06-03 | CA | Full | 1 | In service |
| 2026-06-03 | CO | Walk-around | 0 | In service |
| 2026-05-29 | NE | Driver only | 0 | In service |
| 2026-05-28 | TN | Driver only | 0 | In service |
| 2026-05-28 | CA | Full | 1 | In service |
| 2026-05-28 | CA | Walk-around | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | In service |
| 392.22A-D | Driver - Failed to activate hazard warning signal flashers | In service |
| 392.22B-DFPWD | Driver - Failed to place warning devices on the road surface | In service |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | In service |
| 392.22B-DFPWD | Driver - Failed to place warning devices on the road surface | In service |
| 392.22A-D | Driver - Failed to activate hazard warning signal flashers | In service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.