Look up a carrier / DOT 84337
USDOT 84337LAWRENCE TRANSPORTATION SYSTEMS INC
14% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 29 |
| Ended out of service | 7 |
| Out-of-service rate | 14.0% |
| Most recent | 2026-08-06 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-06 | VA | Walk-around | 0 | In service |
| 2026-07-30 | VA | Driver only | 3 | In service |
| 2026-07-22 | OH | Driver only | 0 | In service |
| 2026-07-22 | SC | Walk-around | 4 | Out of service |
| 2026-07-21 | MD | Walk-around | 2 | In service |
| 2026-07-17 | NC | Driver only | 0 | In service |
| 2026-07-08 | IN | Driver only | 3 | In service |
| 2026-07-01 | TN | Full | 1 | Out of service |
| 2026-06-28 | NC | Driver only | 0 | In service |
| 2026-06-24 | VA | Full | 1 | Out of service |
| 2026-06-16 | NC | Walk-around | 1 | Out of service |
| 2026-06-15 | WV | Walk-around | 1 | In service |
| 2026-06-09 | WV | Driver only | 0 | In service |
| 2026-06-05 | TN | Driver only | 1 | In service |
| 2026-06-04 | VA | Driver only | 0 | In service |
| 2026-06-03 | WV | Full | 13 | In service |
| 2026-05-21 | MA | Full | 3 | In service |
| 2026-05-20 | MD | Walk-around | 0 | In service |
| 2026-05-20 | VA | Driver only | 0 | In service |
| 2026-05-20 | IL | Driver only | 0 | In service |
| 2026-05-13 | MD | Walk-around | 0 | In service |
| 2026-05-06 | OH | Walk-around | 1 | In service |
| 2026-05-01 | NC | Walk-around | 1 | Out of service |
| 2026-04-28 | TN | Driver only | 1 | In service |
| 2026-04-24 | VA | Walk-around | 3 | Out of service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.201A-VUCS | Van/OT Trailers - Upper rail flange broken with complete separation | Out of service |
| 393.201A-VLRB | Van/OT Trailers - Lower rail broken with complete separation in bay area | Out of service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | In service |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Out of service |
| 393.23-LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or loose pigtail) | Out of service |
| 393.45B2-BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Out of service |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | In service |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Out of service |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Out of service |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | In service |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | In service |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | In service |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | In service |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | In service |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | In service |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | In service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 393.134B-CRHLC | Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container | Out of service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | In service |
| 392.8-D | Driver - Failed to inspect /use emergency equipment | In service |
| 395.24 | HOS (ELD) - ELD Form and Manner | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.95A4-EENA | Emergency Equipment - Fire Extinguishers - not readily accessible or filled | In service |
| 393.207B-AALPME-OOS | More than 25% of the locking pins are missing or not engaged | Out of service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | In service |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | In service |
| 392.22B-DIPWD | Driver - Improper placement of warning devices on the road surface | In service |
| 392.22A-D | Driver - Failed to activate hazard warning signal flashers | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.