Look up a carrier / DOT 78889
USDOT 78889THE MERCHANTS COMPANY
2% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 36 |
| Ended out of service | 1 |
| Out-of-service rate | 2.0% |
| Most recent | 2026-07-09 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-07-09 | MS | Driver only | 2 | In service |
| 2026-06-11 | MS | Driver only | 0 | In service |
| 2026-05-26 | NC | Walk-around | 0 | In service |
| 2026-05-12 | SC | Driver only | 0 | In service |
| 2026-05-07 | AL | Full | 0 | In service |
| 2026-04-29 | SC | Driver only | 1 | In service |
| 2026-04-29 | SC | Full | 0 | In service |
| 2026-04-20 | FL | Driver only | 0 | In service |
| 2026-04-09 | SC | Walk-around | 0 | In service |
| 2026-04-08 | MS | Driver only | 0 | In service |
| 2026-03-25 | SC | Full | 0 | In service |
| 2026-03-23 | SC | Driver only | 0 | In service |
| 2026-03-23 | AL | Driver only | 0 | In service |
| 2026-03-18 | AL | Full | 1 | In service |
| 2026-03-17 | SC | Full | 1 | In service |
| 2026-03-05 | FL | Driver only | 0 | In service |
| 2026-03-04 | SC | Driver only | 1 | In service |
| 2026-02-20 | SC | Driver only | 1 | In service |
| 2026-02-06 | AL | Walk-around | 0 | In service |
| 2026-01-20 | SC | Driver only | 0 | In service |
| 2026-01-20 | SC | Full | 0 | In service |
| 2026-01-09 | TN | Full | 1 | In service |
| 2026-01-09 | SC | Full | 0 | In service |
| 2026-01-09 | MS | Driver only | 0 | In service |
| 2026-01-07 | AL | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates | In service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLDL | State/Local Laws - Misc. driver's license violation | In service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.