Look up a carrier / DOT 781086
USDOT 781086AMERICANOS USA LLC
0% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 42 |
| Ended out of service | 0 |
| Out-of-service rate | 0.0% |
| Most recent | 2026-09-05 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-05 | US | Driver only | 0 | In service |
| 2026-09-01 | US | Driver only | 1 | In service |
| 2026-09-01 | US | Full | 0 | In service |
| 2026-08-28 | CA | Driver only | 0 | In service |
| 2026-08-24 | US | Full | 0 | In service |
| 2026-08-14 | CA | Full | 0 | In service |
| 2026-08-12 | US | Driver only | 0 | In service |
| 2026-08-12 | CA | Full | 4 | In service |
| 2026-08-11 | US | Full | 1 | In service |
| 2026-08-03 | CA | Full | 6 | In service |
| 2026-07-31 | CA | Full | 2 | In service |
| 2026-07-16 | US | Full | 0 | In service |
| 2026-07-14 | US | Driver only | 0 | In service |
| 2026-07-09 | US | Driver only | 0 | In service |
| 2026-07-08 | US | Driver only | 0 | In service |
| 2026-07-08 | US | Full | 0 | In service |
| 2026-07-03 | US | Driver only | 0 | In service |
| 2026-07-02 | US | Driver only | 0 | In service |
| 2026-06-30 | US | Full | 0 | In service |
| 2026-06-30 | US | Driver only | 0 | In service |
| 2026-06-27 | CA | Full | 0 | In service |
| 2026-06-25 | US | Driver only | 0 | In service |
| 2026-06-23 | US | Full | 2 | In service |
| 2026-06-17 | US | Driver only | 0 | In service |
| 2026-06-12 | US | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 393.75C-TAOTD-LT1/32 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | In service |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 393.207A-SAPPCBLM | Suspension - Axle positioning part cracked/broken/loose/missing. | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | In service |
| 393.62-BEMEOI | Buses - Marked emergency exit not marked with operating instructions | In service |
| 393.45B2-BHHC | Hydraulic Hose Abraded (Chafed) | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 393.207A-SAPPCBLM | Suspension - Axle positioning part cracked/broken/loose/missing. | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 390.3E3-MC | Carrier - Motor carrier failed to maintain required equipment and accessories in accordance with this subchapter | In service |
| 391.11B2-Z | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.