Look up a carrier / DOT 775476
USDOT 775476CONVENIENCE TRANSPORTATION LLC
0% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 43 |
| Ended out of service | 0 |
| Out-of-service rate | 0.0% |
| Most recent | 2026-09-03 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-03 | IA | Full | 0 | In service |
| 2026-09-01 | WI | Full | 0 | In service |
| 2026-08-28 | IA | Full | 0 | In service |
| 2026-08-27 | WI | Full | 0 | In service |
| 2026-08-26 | MN | Full | 1 | In service |
| 2026-08-26 | MN | Walk-around | 3 | In service |
| 2026-08-24 | MN | Full | 0 | In service |
| 2026-08-21 | MN | Full | 1 | In service |
| 2026-08-21 | IA | Full | 0 | In service |
| 2026-08-21 | IA | Full | 0 | In service |
| 2026-08-20 | WI | Walk-around | 0 | In service |
| 2026-08-18 | WI | Full | 0 | In service |
| 2026-08-17 | IA | Full | 0 | In service |
| 2026-08-17 | IA | Full | 0 | In service |
| 2026-08-16 | IA | Driver only | 0 | In service |
| 2026-08-12 | WI | Walk-around | 0 | In service |
| 2026-08-10 | MN | Full | 0 | In service |
| 2026-08-09 | WI | Walk-around | 0 | In service |
| 2026-08-05 | WI | Walk-around | 0 | In service |
| 2026-08-04 | WI | Walk-around | 0 | In service |
| 2026-08-01 | MN | Full | 1 | In service |
| 2026-07-29 | WI | Walk-around | 0 | In service |
| 2026-07-28 | MN | Walk-around | 0 | In service |
| 2026-07-24 | WI | Walk-around | 0 | In service |
| 2026-07-24 | WI | Walk-around | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.79 | Defroster/Defogger - Inoperative or defective | In service |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | In service |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | In service |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.