Look up a carrier / DOT 765912
USDOT 765912DOS NACIONES INC
0% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 47 |
| Ended out of service | 0 |
| Out-of-service rate | 0.0% |
| Most recent | 2026-07-23 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-07-23 | US | Full | 2 | In service |
| 2026-07-23 | US | Full | 0 | In service |
| 2026-07-22 | US | Full | 0 | In service |
| 2026-07-22 | US | Full | 0 | In service |
| 2026-07-21 | US | Full | 0 | In service |
| 2026-07-21 | US | Full | 0 | In service |
| 2026-07-21 | US | Full | 0 | In service |
| 2026-07-21 | US | Driver only | 0 | In service |
| 2026-07-21 | US | Driver only | 0 | In service |
| 2026-07-21 | US | Driver only | 0 | In service |
| 2026-07-20 | US | Driver only | 0 | In service |
| 2026-07-20 | US | Driver only | 0 | In service |
| 2026-07-20 | US | Full | 0 | In service |
| 2026-07-20 | US | Full | 0 | In service |
| 2026-07-18 | US | Driver only | 0 | In service |
| 2026-07-17 | US | Driver only | 0 | In service |
| 2026-07-17 | US | Full | 0 | In service |
| 2026-07-17 | US | Full | 1 | In service |
| 2026-07-16 | US | Full | 0 | In service |
| 2026-07-16 | US | Full | 0 | In service |
| 2026-07-15 | US | Full | 0 | In service |
| 2026-07-15 | US | Full | 0 | In service |
| 2026-07-15 | US | Walk-around | 0 | In service |
| 2026-07-14 | US | Full | 0 | In service |
| 2026-07-14 | US | Full | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.62-BEND | Buses - Required emergency exit not properly marked. (does convey message) | In service |
| 393.62-BEND | Buses - Required emergency exit not properly marked. (does convey message) | In service |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.