Look up a carrier / DOT 76198
USDOT 76198AMERICAN CENTRAL TRANSPORT INC
8% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 34 |
| Ended out of service | 4 |
| Out-of-service rate | 8.0% |
| Most recent | 2026-09-03 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-03 | KS | Walk-around | 0 | In service |
| 2026-09-03 | MO | Walk-around | 3 | Out of service |
| 2026-09-02 | KY | Full | 0 | In service |
| 2026-08-31 | IN | Full | 1 | Out of service |
| 2026-08-22 | TN | Driver only | 0 | In service |
| 2026-08-20 | IL | Driver only | 0 | In service |
| 2026-08-18 | IN | Driver only | 1 | In service |
| 2026-08-12 | TN | Walk-around | 2 | In service |
| 2026-08-11 | IL | Walk-around | 0 | In service |
| 2026-08-04 | IL | Driver only | 0 | In service |
| 2026-07-21 | IL | Driver only | 0 | In service |
| 2026-07-17 | AR | Walk-around | 2 | Out of service |
| 2026-07-15 | OK | Driver only | 0 | In service |
| 2026-07-15 | NC | Full | 0 | In service |
| 2026-07-15 | IN | Walk-around | 0 | In service |
| 2026-07-14 | TX | Walk-around | 0 | In service |
| 2026-07-14 | TN | Driver only | 0 | In service |
| 2026-07-10 | MO | Walk-around | 2 | In service |
| 2026-07-04 | TX | Walk-around | 1 | In service |
| 2026-07-01 | IL | Driver only | 0 | In service |
| 2026-07-01 | TX | Walk-around | 0 | In service |
| 2026-06-30 | OK | Full | 0 | In service |
| 2026-06-26 | TN | Driver only | 0 | In service |
| 2026-06-25 | KS | Walk-around | 0 | In service |
| 2026-06-23 | SC | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2W | Excessive Weight violation | In service |
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | In service |
| 393.9A-LBL | Lighting - Backup lamp inoperative | In service |
| 392.2-SLL | State/Local Laws - | In service |
| 393.23-LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g., unplugged or loose pigtail) | Out of service |
| 393.78A-WS | Washers - Inoperative washing system. | In service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Out of service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.75A2-TAOTLM | Tires - All others, 75% of the tread width is loose/missing in excess of 12 inches of circumference | Out of service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.