Look up a carrier / DOT 74432
USDOT 74432MARTEN TRANSPORT LTD
10% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 27 |
| Ended out of service | 5 |
| Out-of-service rate | 10.0% |
| Most recent | 2026-09-03 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-03 | KY | Driver only | 0 | In service |
| 2026-09-02 | CA | Full | 0 | In service |
| 2026-09-02 | ID | Full | 0 | In service |
| 2026-09-02 | IN | Driver only | 3 | In service |
| 2026-09-02 | MS | Full | 0 | In service |
| 2026-09-02 | MS | Walk-around | 0 | In service |
| 2026-09-02 | MS | Driver only | 0 | In service |
| 2026-09-01 | OH | Driver only | 1 | In service |
| 2026-09-01 | TN | Full | 0 | In service |
| 2026-09-01 | MO | Walk-around | 1 | Out of service |
| 2026-09-01 | TN | Driver only | 1 | In service |
| 2026-09-01 | WY | Driver only | 1 | In service |
| 2026-09-01 | SC | Driver only | 2 | In service |
| 2026-08-31 | WI | Driver only | 1 | In service |
| 2026-08-31 | FL | Driver only | 0 | In service |
| 2026-08-31 | MO | Full | 0 | In service |
| 2026-08-31 | MS | Full | 0 | In service |
| 2026-08-30 | GA | Driver only | 1 | In service |
| 2026-08-30 | CA | Walk-around | 0 | In service |
| 2026-08-30 | CA | Full | 0 | In service |
| 2026-08-30 | CA | Full | 0 | In service |
| 2026-08-30 | TN | Walk-around | 1 | In service |
| 2026-08-30 | TN | Driver only | 1 | In service |
| 2026-08-30 | TN | Walk-around | 2 | In service |
| 2026-08-29 | TX | Walk-around | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | In service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | In service |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Out of service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLS1 | State/Local Laws - Speeding 1-5 miles per hour over the speed limit | In service |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | In service |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | In service |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.