Look up a carrier / DOT 70851
USDOT 70851NORTH AMERICAN VAN LINES INC
24% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 19 |
| Ended out of service | 12 |
| Out-of-service rate | 24.0% |
| Most recent | 2026-09-05 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-05 | NC | Walk-around | 1 | Out of service |
| 2026-09-04 | IL | Driver only | 0 | In service |
| 2026-09-02 | CO | Driver only | 2 | In service |
| 2026-09-01 | AL | Full | 1 | In service |
| 2026-09-01 | CA | Full | 4 | In service |
| 2026-09-01 | TN | Walk-around | 2 | Out of service |
| 2026-09-01 | NC | Walk-around | 0 | In service |
| 2026-08-31 | UT | Full | 4 | In service |
| 2026-08-31 | CA | Full | 0 | In service |
| 2026-08-30 | GA | Driver only | 0 | In service |
| 2026-08-27 | CA | Full | 2 | In service |
| 2026-08-27 | VA | Driver only | 0 | In service |
| 2026-08-26 | MD | Walk-around | 1 | In service |
| 2026-08-26 | IL | Driver only | 0 | In service |
| 2026-08-26 | OK | Driver only | 1 | In service |
| 2026-08-25 | SD | Full | 8 | In service |
| 2026-08-25 | OH | Driver only | 0 | In service |
| 2026-08-25 | WY | Driver only | 0 | In service |
| 2026-08-24 | KS | Walk-around | 2 | In service |
| 2026-08-22 | UT | Walk-around | 7 | Out of service |
| 2026-08-20 | KS | Driver only | 1 | In service |
| 2026-08-20 | CA | Full | 6 | Out of service |
| 2026-08-20 | WA | Driver only | 2 | In service |
| 2026-08-19 | GA | Driver only | 1 | In service |
| 2026-08-17 | OR | Full | 3 | Out of service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | In service |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | In service |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | In service |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | In service |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | In service |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | In service |
| 393.11B-CSRIGRR | Conspicuity Systems - Trailers, rear impact guard retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | In service |
| 392.2-SLLS1 | State/Local Laws - Speeding 1-5 miles per hour over the speed limit | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.207F-SLAS | Suspension - Leaking 3 PSI in 5 minutes | In service |
| 396.3A1-OAL | Other - Any air leak not attributed to the brake or suspension system. | In service |
| 393.207A-SAPPCBLM | Suspension - Axle positioning part cracked/broken/loose/missing. | In service |
| 393.47A-BCLMBD | Drum Brake - Cracked/loose/missing lining/pad | In service |
| 393.201A-FRCLS | Frame - Cracked/loose/sagging/broken frame or chassis | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.47D2-BLTBD | Drum Brake - Inadequate lining/pad thickness | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.75A4-PBME | Tires - Has a cut to the extent that the ply or belt material is exposed. | In service |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | In service |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
| 393.75A1-TBSP | Tires - All others - Has damaged plies evident in the sidewall up to 2 square inches | In service |
| 393.75A1-TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | In service |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | Out of service |
| 395.8A1-HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | Out of service |
| 395.20BELDNV | HOS (ELD) - The ELD display screen is not viewable by an authorized official without entering the CMV | In service |
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.