Look up a carrier / DOT 69852
USDOT 69852SCHUSTER COMPANY
2% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 35 |
| Ended out of service | 1 |
| Out-of-service rate | 2.0% |
| Most recent | 2026-11-05 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-11-05 | NE | Driver only | 0 | In service |
| 2026-11-04 | SD | Walk-around | 1 | Out of service |
| 2026-11-03 | TN | Driver only | 0 | In service |
| 2026-11-03 | UT | Driver only | 1 | In service |
| 2026-11-03 | NM | Walk-around | 0 | In service |
| 2026-10-28 | NE | Driver only | 0 | In service |
| 2026-10-28 | US | Full | 1 | In service |
| 2026-10-28 | NE | Driver only | 1 | In service |
| 2026-10-27 | SC | Driver only | 0 | In service |
| 2026-10-27 | IA | Driver only | 0 | In service |
| 2026-10-26 | TN | Walk-around | 1 | In service |
| 2026-10-24 | AR | Full | 0 | In service |
| 2026-10-23 | IA | Driver only | 1 | In service |
| 2026-10-23 | NE | Driver only | 0 | In service |
| 2026-10-22 | SD | Driver only | 0 | In service |
| 2026-10-22 | OK | Driver only | 0 | In service |
| 2026-10-20 | NE | Driver only | 0 | In service |
| 2026-10-20 | NE | Driver only | 0 | In service |
| 2026-10-20 | CA | Walk-around | 1 | In service |
| 2026-10-19 | KY | Driver only | 0 | In service |
| 2026-10-17 | UT | Driver only | 1 | In service |
| 2026-10-16 | NE | Driver only | 0 | In service |
| 2026-10-16 | NE | Driver only | 0 | In service |
| 2026-10-15 | NY | Driver only | 0 | In service |
| 2026-10-15 | TX | Walk-around | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 396.5B-L | Lubrication - Oil or grease leak | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.