Look up a carrier / DOT 665959
USDOT 665959STROEHMANN LINE-HAUL L P
8% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 27 |
| Ended out of service | 4 |
| Out-of-service rate | 8.0% |
| Most recent | 2026-08-05 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-05 | MD | Full | 2 | Out of service |
| 2026-08-04 | NJ | Full | 0 | In service |
| 2026-08-03 | NJ | Driver only | 1 | In service |
| 2026-08-01 | NJ | Driver only | 1 | In service |
| 2026-07-31 | KY | Full | 1 | In service |
| 2026-07-30 | DE | Full | 0 | In service |
| 2026-07-30 | NY | Walk-around | 1 | Out of service |
| 2026-07-21 | NY | Full | 0 | In service |
| 2026-07-20 | WV | Driver only | 1 | In service |
| 2026-07-20 | NY | Full | 0 | In service |
| 2026-07-14 | NY | Full | 0 | In service |
| 2026-07-13 | PA | Driver only | 0 | In service |
| 2026-07-13 | NY | Walk-around | 1 | In service |
| 2026-07-10 | MO | Full | 0 | In service |
| 2026-07-10 | NY | Driver only | 1 | In service |
| 2026-07-07 | PA | Driver only | 0 | In service |
| 2026-07-06 | WV | Driver only | 1 | In service |
| 2026-07-03 | NJ | Full | 3 | In service |
| 2026-07-02 | NY | Driver only | 1 | In service |
| 2026-06-23 | WV | Driver only | 0 | In service |
| 2026-06-20 | NY | Driver only | 0 | In service |
| 2026-06-18 | NH | Driver only | 0 | In service |
| 2026-06-16 | NY | Full | 0 | In service |
| 2026-06-16 | MD | Full | 0 | In service |
| 2026-06-16 | KY | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | In service |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | In service |
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | In service |
| 392.2-SLLSIV | State/Local Laws - State insurance violation | In service |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | In service |
| 392.2-SLLSIV | State/Local Laws - State insurance violation | In service |
| 392.2-SLLDL | State/Local Laws - Misc. driver's license violation | In service |
| 392.2-SLLS1 | State/Local Laws - Speeding 1-5 miles per hour over the speed limit | In service |
| 393.9A-LRLIWR | Lighting - Tail lamp - Both lamps on rearmost vehicle inoperative when required to be on | Out of service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | In service |
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Out of service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.