Look up a carrier / DOT 662058
USDOT 662058VRP TRANSPORTES DE MEXICO S DE RL DE CV
2% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 26 |
| Ended out of service | 1 |
| Out-of-service rate | 2.0% |
| Most recent | 2026-08-06 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-06 | US | Driver only | 0 | In service |
| 2026-08-06 | US | Driver only | 1 | In service |
| 2026-08-05 | US | Driver only | 0 | In service |
| 2026-08-05 | US | Driver only | 0 | In service |
| 2026-08-05 | US | Driver only | 0 | In service |
| 2026-08-05 | US | Driver only | 0 | In service |
| 2026-08-05 | US | Driver only | 0 | In service |
| 2026-08-05 | NM | Walk-around | 0 | In service |
| 2026-08-05 | US | Driver only | 0 | In service |
| 2026-08-04 | US | Driver only | 0 | In service |
| 2026-08-04 | US | Driver only | 1 | In service |
| 2026-08-04 | US | Driver only | 1 | In service |
| 2026-08-04 | US | Driver only | 0 | In service |
| 2026-08-04 | US | Driver only | 0 | In service |
| 2026-08-04 | NM | Walk-around | 0 | In service |
| 2026-08-04 | US | Driver only | 0 | In service |
| 2026-08-03 | TX | Walk-around | 5 | In service |
| 2026-08-03 | TX | Walk-around | 1 | In service |
| 2026-08-03 | TX | Full | 5 | In service |
| 2026-08-03 | NM | Full | 2 | In service |
| 2026-08-03 | US | Driver only | 0 | In service |
| 2026-08-03 | US | Full | 0 | In service |
| 2026-08-03 | TX | Walk-around | 1 | In service |
| 2026-08-01 | TX | Driver only | 1 | In service |
| 2026-07-31 | TX | Full | 5 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | In service |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | In service |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 391.11B2-Z | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement | In service |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | In service |
| 391.11B2-Z | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement | In service |
| 393.55E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | In service |
| 393.75A2 | Tire-tread and/or sidewall separation | In service |
| 393.75A2 | Tire-tread and/or sidewall separation | In service |
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | In service |
| 393.9 | Inoperable Required Lamp | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.