Look up a carrier / DOT 659150
USDOT 659150CAROLINA NATIONAL TRANSPORTATION LLC
16% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 23 |
| Ended out of service | 8 |
| Out-of-service rate | 16.0% |
| Most recent | 2026-07-21 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-07-21 | LA | Walk-around | 0 | In service |
| 2026-07-17 | VA | Full | 5 | In service |
| 2026-07-15 | SC | Driver only | 0 | In service |
| 2026-07-14 | LA | Walk-around | 0 | In service |
| 2026-07-13 | SC | Driver only | 0 | In service |
| 2026-07-08 | SC | Driver only | 0 | In service |
| 2026-07-07 | GA | Driver only | 2 | In service |
| 2026-07-02 | MO | Driver only | 0 | In service |
| 2026-06-24 | TX | Walk-around | 0 | In service |
| 2026-06-22 | SC | Driver only | 1 | In service |
| 2026-06-22 | GA | Driver only | 2 | In service |
| 2026-06-15 | SC | Driver only | 1 | In service |
| 2026-06-15 | MO | Walk-around | 4 | Out of service |
| 2026-06-14 | TX | Walk-around | 0 | In service |
| 2026-06-12 | SC | Driver only | 1 | In service |
| 2026-06-09 | SC | Walk-around | 0 | In service |
| 2026-06-05 | SC | Walk-around | 1 | In service |
| 2026-06-03 | VA | Driver only | 0 | In service |
| 2026-06-03 | SC | Driver only | 1 | In service |
| 2026-06-03 | TX | Walk-around | 0 | In service |
| 2026-05-29 | SC | Walk-around | 1 | Out of service |
| 2026-05-28 | SC | Driver only | 0 | In service |
| 2026-05-27 | MO | Driver only | 0 | In service |
| 2026-05-26 | GA | Driver only | 1 | In service |
| 2026-05-25 | VA | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 393.75B-TFV | Tires - Front, less than 4/32 inch tread depth | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Out of service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 395.24 | HOS (ELD) - ELD Form and Manner | In service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 393.78A-WS | Washers - Inoperative washing system. | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | In service |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.