Look up a carrier / DOT 653828
USDOT 653828DALE BROWN INC
8% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 27 |
| Ended out of service | 4 |
| Out-of-service rate | 8.0% |
| Most recent | 2026-08-04 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-04 | TX | Walk-around | 3 | In service |
| 2026-08-03 | OK | Driver only | 0 | In service |
| 2026-07-30 | TX | Walk-around | 1 | In service |
| 2026-07-30 | OK | Full | 2 | In service |
| 2026-07-22 | TX | Walk-around | 0 | In service |
| 2026-07-21 | OK | Driver only | 1 | In service |
| 2026-07-16 | TX | Walk-around | 9 | Out of service |
| 2026-07-14 | OK | Driver only | 0 | In service |
| 2026-07-10 | TX | Walk-around | 0 | In service |
| 2026-07-08 | TX | Full | 1 | In service |
| 2026-07-02 | OK | Full | 2 | Out of service |
| 2026-07-02 | OK | Full | 1 | In service |
| 2026-06-24 | TX | Walk-around | 1 | In service |
| 2026-06-24 | TX | Walk-around | 0 | In service |
| 2026-06-12 | OK | Full | 0 | In service |
| 2026-06-11 | TX | Full | 0 | In service |
| 2026-06-09 | OK | Walk-around | 0 | In service |
| 2026-06-08 | TX | Walk-around | 0 | In service |
| 2026-06-02 | TX | Walk-around | 2 | In service |
| 2026-06-02 | TX | Walk-around | 0 | In service |
| 2026-05-14 | TX | Full | 0 | In service |
| 2026-05-14 | TX | Full | 0 | In service |
| 2026-05-14 | TX | Full | 4 | In service |
| 2026-05-13 | OK | Full | 0 | In service |
| 2026-05-13 | TX | Full | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 396.5B | Oil and/or grease leak | In service |
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | In service |
| 393.45DLUV | Brake Connections with Leaks Under Vehicle | In service |
| 396.5B-HWSL | Hubs - Wheel seal leaking | Out of service |
| 393.47A-BCFSBD | Drum Brake - Contaminated friction surface | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | In service |
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | In service |
| 393.201A-FRCLS | Frame - Cracked/loose/sagging/broken frame or chassis | In service |
| 393.201A-FRCLS | Frame - Cracked/loose/sagging/broken frame or chassis | In service |
| 393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | In service |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Out of service |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | In service |
| 392.2W | Excessive Weight violation | In service |
| 392.2W | Excessive Weight violation | In service |
| 392.2W | Excessive Weight violation | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 393.60C | Windshield - Damaged or Discolored | In service |
| 395.8F12-HOSM | HOS (Manner) - Driver's record of duty status failed to record shipping document number(s) or name of shipper and commodity for each 24 hour period. Date: | In service |
| 392.2RG | State vehicle registration or License Plate violation | In service |
| 393.45UV | Brake Tubing and Hose Adequacy Under Vehicle | In service |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | In service |
| 393.9 | Inoperable Required Lamp | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.