Look up a carrier / DOT 652947
USDOT 652947MY-WAY TRANSPORTATION INC
10% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 26 |
| Ended out of service | 5 |
| Out-of-service rate | 10.0% |
| Most recent | 2026-09-04 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-04 | IL | Driver only | 0 | In service |
| 2026-09-01 | IN | Driver only | 1 | In service |
| 2026-08-28 | MD | Full | 0 | In service |
| 2026-08-27 | KY | Driver only | 1 | In service |
| 2026-08-27 | TN | Full | 1 | In service |
| 2026-08-26 | IN | Driver only | 9 | In service |
| 2026-08-21 | TN | Driver only | 0 | In service |
| 2026-08-21 | AL | Driver only | 0 | In service |
| 2026-08-19 | KY | Full | 1 | Out of service |
| 2026-08-18 | TN | Full | 1 | In service |
| 2026-08-18 | TN | Driver only | 1 | In service |
| 2026-08-14 | MS | Walk-around | 1 | In service |
| 2026-08-12 | TN | Driver only | 0 | In service |
| 2026-08-11 | TN | Driver only | 1 | In service |
| 2026-08-09 | TN | Full | 0 | In service |
| 2026-08-09 | TN | Full | 5 | Out of service |
| 2026-08-05 | TN | Walk-around | 0 | In service |
| 2026-07-28 | TN | Full | 2 | In service |
| 2026-07-21 | KY | Walk-around | 0 | In service |
| 2026-07-17 | TN | Driver only | 0 | In service |
| 2026-07-17 | TN | Driver only | 1 | In service |
| 2026-07-15 | WV | Driver only | 2 | In service |
| 2026-07-13 | TN | Driver only | 0 | In service |
| 2026-07-10 | AL | Walk-around | 0 | In service |
| 2026-07-07 | SC | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.47A-BCLMBD | Drum Brake - Cracked/loose/missing lining/pad | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 396.3A1-BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Out of service |
| 392.2-SLLFC | State/Local Laws - Following too closely | In service |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Out of service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | In service |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | In service |
| 395.3A3II | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | In service |
| 395.3A3II | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | In service |
| 395.8E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | In service |
| 395.8E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | In service |
| 395.8E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | In service |
| 395.8E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | In service |
| 392.2-SLLILC | State/Local Laws - Improper lane change | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.