Look up a carrier / DOT 63904
USDOT 63904UNIFIRST CORPORATION
4% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 35 |
| Ended out of service | 2 |
| Out-of-service rate | 4.0% |
| Most recent | 2026-09-04 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-04 | ME | Driver only | 0 | In service |
| 2026-09-04 | CA | Full | 0 | In service |
| 2026-09-03 | VT | Full | 0 | In service |
| 2026-09-03 | VT | Full | 0 | In service |
| 2026-09-02 | KY | Driver only | 2 | In service |
| 2026-09-01 | PA | Driver only | 0 | In service |
| 2026-09-01 | NY | Walk-around | 5 | In service |
| 2026-08-31 | VA | Full | 2 | In service |
| 2026-08-30 | CA | Full | 0 | In service |
| 2026-08-28 | NY | Full | 1 | In service |
| 2026-08-28 | PA | Driver only | 1 | In service |
| 2026-08-28 | CA | Walk-around | 1 | In service |
| 2026-08-27 | WI | Walk-around | 0 | In service |
| 2026-08-27 | PA | Full | 0 | In service |
| 2026-08-26 | UT | Full | 0 | In service |
| 2026-08-26 | TX | Walk-around | 0 | In service |
| 2026-08-26 | MS | Full | 1 | In service |
| 2026-08-25 | NH | Full | 0 | In service |
| 2026-08-24 | FL | Full | 0 | In service |
| 2026-08-24 | US | Full | 0 | In service |
| 2026-08-24 | CA | Full | 0 | In service |
| 2026-08-18 | NY | Driver only | 0 | In service |
| 2026-08-18 | IA | Full | 0 | In service |
| 2026-08-18 | NH | Driver only | 1 | In service |
| 2026-08-17 | MA | Walk-around | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.67C7V-F | Fuel - Missing/improper filler cap | In service |
| 393.78A-WS | Washers - Inoperative washing system. | In service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | In service |
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com | In service |
| 395.24 | HOS (ELD) - ELD Form and Manner | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 395.3A2-HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | In service |
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | In service |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.