Look up a carrier / DOT 63904
USDOT 63904UNIFIRST CORPORATION
2% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 35 |
| Ended out of service | 1 |
| Out-of-service rate | 2.0% |
| Most recent | 2026-08-04 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-04 | KY | Driver only | 0 | In service |
| 2026-08-04 | CA | Full | 0 | In service |
| 2026-08-04 | CA | Walk-around | 0 | In service |
| 2026-08-03 | MS | Driver only | 0 | In service |
| 2026-08-02 | CA | Full | 0 | In service |
| 2026-07-30 | GA | Full | 0 | In service |
| 2026-07-27 | FL | Full | 7 | Out of service |
| 2026-07-27 | IA | Full | 2 | In service |
| 2026-07-27 | ME | Full | 3 | In service |
| 2026-07-27 | TN | Driver only | 0 | In service |
| 2026-07-27 | NY | Driver only | 0 | In service |
| 2026-07-24 | KY | Full | 0 | In service |
| 2026-07-23 | NY | Driver only | 0 | In service |
| 2026-07-23 | CO | Driver only | 0 | In service |
| 2026-07-16 | RI | Driver only | 1 | In service |
| 2026-07-15 | ME | Full | 0 | In service |
| 2026-07-15 | VT | Full | 0 | In service |
| 2026-07-14 | GA | Full | 3 | In service |
| 2026-07-14 | CA | Full | 0 | In service |
| 2026-07-14 | NY | Walk-around | 0 | In service |
| 2026-07-14 | ME | Driver only | 0 | In service |
| 2026-07-08 | WA | Driver only | 1 | In service |
| 2026-07-06 | GA | Driver only | 1 | In service |
| 2026-07-06 | MD | Full | 0 | In service |
| 2026-07-02 | FL | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.81-H | Horn - Inoperative or defective | In service |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | In service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | In service |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | In service |
| 393.83G-ELDC | Exhaust System - Any exhaust system leaking at a point forward of or directly below the driver/sleeper compartment and the vehicle has a condition that permits en | In service |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | In service |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | In service |
| 392.7A-D | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | In service |
| 392.8-D | Driver - Failed to inspect /use emergency equipment | In service |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Out of service |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Out of service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.