Look up a carrier / DOT 63585
USDOT 63585WAL-MART TRANSPORTATION LLC
0% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 43 |
| Ended out of service | 0 |
| Out-of-service rate | 0.0% |
| Most recent | 2026-08-06 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-06 | SC | Full | 0 | In service |
| 2026-08-06 | CA | Walk-around | 0 | In service |
| 2026-08-06 | ME | Driver only | 0 | In service |
| 2026-08-06 | CA | Walk-around | 0 | In service |
| 2026-08-06 | CA | Full | 0 | In service |
| 2026-08-06 | SD | Walk-around | 0 | In service |
| 2026-08-06 | MO | Full | 0 | In service |
| 2026-08-06 | PA | Driver only | 3 | In service |
| 2026-08-06 | ME | Walk-around | 0 | In service |
| 2026-08-06 | MS | Driver only | 0 | In service |
| 2026-08-06 | MS | Driver only | 0 | In service |
| 2026-08-06 | ME | Walk-around | 0 | In service |
| 2026-08-05 | IL | Driver only | 0 | In service |
| 2026-08-05 | CA | Full | 0 | In service |
| 2026-08-05 | PA | Driver only | 1 | In service |
| 2026-08-05 | CA | Walk-around | 0 | In service |
| 2026-08-05 | NV | Full | 0 | In service |
| 2026-08-05 | CA | Full | 0 | In service |
| 2026-08-05 | AL | Driver only | 0 | In service |
| 2026-08-05 | CA | Full | 0 | In service |
| 2026-08-05 | SC | Driver only | 0 | In service |
| 2026-08-05 | MS | Driver only | 0 | In service |
| 2026-08-05 | AL | Driver only | 0 | In service |
| 2026-08-05 | NV | Full | 1 | In service |
| 2026-08-05 | ME | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | In service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.