Look up a carrier / DOT 609266
USDOT 609266AIRPORT SERVICE CORP
6% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 45 |
| Ended out of service | 3 |
| Out-of-service rate | 6.0% |
| Most recent | 2026-08-01 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-01 | NJ | Driver only | 0 | In service |
| 2026-08-01 | NJ | Driver only | 0 | In service |
| 2026-07-30 | NJ | Full | 0 | In service |
| 2026-07-30 | NJ | Full | 2 | In service |
| 2026-07-30 | NJ | Full | 1 | Out of service |
| 2026-07-30 | NJ | Full | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-18 | NJ | Full | 0 | In service |
| 2026-06-28 | NJ | Full | 7 | Out of service |
| 2026-06-28 | NJ | Full | 8 | Out of service |
| 2026-06-07 | NJ | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.62-BEI | Buses - Required emergency exit inoperative (does not open, close and/or secure as designed) | Out of service |
| 393.91-BU | Buses - Seats not secured/loose or equipped with improper aisle seats | In service |
| 393.91-BU | Buses - Seats not secured/loose or equipped with improper aisle seats | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.