Look up a carrier / DOT 557341
USDOT 557341SERVICIO DE TRANSPORTE INTERNACIONAL Y LOCAL SA DE CV
18% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 11 |
| Ended out of service | 9 |
| Out-of-service rate | 18.0% |
| Most recent | 2026-09-05 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-05 | US | Full | 1 | In service |
| 2026-09-04 | NM | Driver only | 1 | In service |
| 2026-09-03 | TX | Full | 3 | In service |
| 2026-09-03 | NM | Walk-around | 0 | In service |
| 2026-09-02 | US | Full | 1 | In service |
| 2026-09-01 | TX | Full | 0 | In service |
| 2026-09-01 | US | Full | 4 | Out of service |
| 2026-08-31 | US | Full | 1 | In service |
| 2026-08-31 | TX | Full | 4 | In service |
| 2026-08-31 | TX | Full | 3 | In service |
| 2026-08-31 | US | Full | 1 | In service |
| 2026-08-31 | US | Full | 3 | In service |
| 2026-08-29 | TX | Walk-around | 3 | In service |
| 2026-08-29 | TX | Walk-around | 0 | In service |
| 2026-08-28 | TX | Full | 8 | Out of service |
| 2026-08-28 | NM | Driver only | 0 | In service |
| 2026-08-28 | TX | Full | 13 | Out of service |
| 2026-08-28 | CA | Full | 1 | In service |
| 2026-08-28 | TX | Full | 6 | In service |
| 2026-08-28 | TX | Full | 6 | In service |
| 2026-08-28 | US | Full | 4 | Out of service |
| 2026-08-27 | TX | Full | 0 | In service |
| 2026-08-27 | TX | Full | 0 | In service |
| 2026-08-27 | TX | Full | 1 | In service |
| 2026-08-27 | TX | Full | 2 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.209E-SPSLA | Steering - Power steering leaking anywhere. | In service |
| 393.25A-L | Lighting - Lamps (other than headlamps), not securely mounted | In service |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | In service |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | In service |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 393.75A1-TAORETA | Tires - All others, has more than one ply exposed in the tread area exceeding 2 square inches. | In service |
| 393.75A1-TAORETA | Tires - All others, has more than one ply exposed in the tread area exceeding 2 square inches. | In service |
| 393.75A1-TAORETA | Tires - All others, has more than one ply exposed in the tread area exceeding 2 square inches. | In service |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | In service |
| 396.5B-L | Lubrication - Oil or grease leak | In service |
| 391.11B2-Z | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | In service |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | In service |
| 391.11B2-Z | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement | In service |
| 393.75A2-TAOBB | Tires - All others, bump or bulge related to tread or sidewall separation | In service |
| 393.75A2-TAOBB | Tires - All others, bump or bulge related to tread or sidewall separation | In service |
| 391.11B2-Z | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement | In service |
| 393.11B-CSURR | Conspicuity Systems - Trailers, upper rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | In service |
| 393.47A-LJN | Brakes - Loose/Missing Jam Nut | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 393.75A2-TAOBB | Tires - All others, bump or bulge related to tread or sidewall separation | In service |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | In service |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | In service |
| 396.3A1-BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Out of service |
| 396.5B-L | Lubrication - Oil or grease leak | In service |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | In service |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | In service |
| 393.48A-BLMACBD | Drum Brake - Loose chamber/spider/camshaft support bracket | In service |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | In service |
| 396.5B-L | Lubrication - Oil or grease leak | In service |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | In service |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | In service |
| 393.43A-TPV | Air Brake - Inoperable or missing tractor protection valve | Out of service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | In service |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | In service |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | In service |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | In service |
| 396.5B-L | Lubrication - Oil or grease leak | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 396.3A1-BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Out of service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 393.75B-TFV | Tires - Front, less than 4/32 inch tread depth | In service |
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.