Look up a carrier / DOT 55512
USDOT 55512R B HUMPHREYS INC
16% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 22 |
| Ended out of service | 8 |
| Out-of-service rate | 16.0% |
| Most recent | 2026-08-04 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-04 | KY | Full | 2 | Out of service |
| 2026-07-28 | MI | Walk-around | 1 | In service |
| 2026-07-24 | TN | Full | 0 | In service |
| 2026-07-08 | IN | Driver only | 5 | In service |
| 2026-07-02 | MD | Walk-around | 1 | In service |
| 2026-06-26 | LA | Walk-around | 1 | In service |
| 2026-06-24 | PA | Walk-around | 8 | Out of service |
| 2026-06-23 | MA | Driver only | 0 | In service |
| 2026-06-18 | MA | Driver only | 3 | In service |
| 2026-06-17 | SC | Walk-around | 0 | In service |
| 2026-06-16 | NY | Driver only | 0 | In service |
| 2026-06-16 | NY | Walk-around | 0 | In service |
| 2026-06-01 | IL | Driver only | 0 | In service |
| 2026-05-13 | PA | Walk-around | 1 | In service |
| 2026-05-12 | NY | Full | 9 | Out of service |
| 2026-05-11 | NC | Walk-around | 1 | Out of service |
| 2026-05-07 | NC | Driver only | 0 | In service |
| 2026-04-30 | NY | Walk-around | 0 | In service |
| 2026-04-28 | MD | Walk-around | 0 | In service |
| 2026-04-22 | NY | Walk-around | 2 | In service |
| 2026-04-20 | NY | Driver only | 2 | In service |
| 2026-04-16 | DE | Driver only | 1 | In service |
| 2026-04-15 | NC | Driver only | 0 | In service |
| 2026-04-05 | PA | Walk-around | 2 | In service |
| 2026-04-05 | CT | Walk-around | 1 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | In service |
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | In service |
| 393.9BRKLAMP | Inoperative Brake Lamps | Out of service |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | In service |
| 383.23A2-LCDLNP | License (CDL) - Operate a CMV while not in possession of a CDL on person | In service |
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates | In service |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | In service |
| 396.3A1-BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Out of service |
| 395.8E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | In service |
| 395.8E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | In service |
| 395.8E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | In service |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Out of service |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | In service |
| 393.19 | Inoperative/Defective Hazard Warning Lamp | In service |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | In service |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 393.51C-BNVLAWD | Air Brake - No visual low air warning device manufactured on or after 1975. | In service |
| 395.24 | HOS (ELD) - ELD Form and Manner | In service |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | In service |
| 392.8-D | Driver - Failed to inspect /use emergency equipment | In service |
| 395.22H2-ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to pr | In service |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | In service |
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | In service |
| 393.75A3-TAOLTIS | Tires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | Out of service |
| 392.2-SLL | State/Local Laws - | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.