Look up a carrier / DOT 554657
USDOT 554657SPANISH TRANSPORTATION SERVICE CORP
2% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 49 |
| Ended out of service | 1 |
| Out-of-service rate | 2.0% |
| Most recent | 2026-08-01 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-01 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-24 | NJ | Driver only | 0 | In service |
| 2026-07-12 | NJ | Full | 4 | Out of service |
| 2026-07-06 | NJ | Driver only | 0 | In service |
| 2026-06-07 | NJ | Driver only | 0 | In service |
| 2026-06-07 | NJ | Driver only | 0 | In service |
| 2026-06-07 | NJ | Driver only | 0 | In service |
| 2026-05-31 | NJ | Driver only | 0 | In service |
| 2026-05-31 | NJ | Driver only | 0 | In service |
| 2026-05-23 | NJ | Driver only | 0 | In service |
| 2026-05-23 | NJ | Driver only | 0 | In service |
| 2026-05-23 | NJ | Driver only | 0 | In service |
| 2026-05-23 | NJ | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 393.62-BEI | Buses - Required emergency exit inoperative (does not open, close and/or secure as designed) | Out of service |
| 392.7A-D | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.