Look up a carrier / DOT 54988
USDOT 54988GRAND ISLAND EXPRESS INC
4% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 24 |
| Ended out of service | 2 |
| Out-of-service rate | 4.0% |
| Most recent | 2026-08-04 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-04 | IN | Driver only | 1 | In service |
| 2026-08-01 | IN | Driver only | 0 | In service |
| 2026-07-31 | MO | Driver only | 0 | In service |
| 2026-07-30 | IL | Driver only | 0 | In service |
| 2026-07-30 | IL | Full | 0 | In service |
| 2026-07-30 | OH | Walk-around | 0 | In service |
| 2026-07-25 | IA | Driver only | 1 | In service |
| 2026-07-20 | WV | Driver only | 1 | In service |
| 2026-07-20 | KS | Driver only | 0 | In service |
| 2026-07-14 | PA | Driver only | 2 | Out of service |
| 2026-07-13 | KS | Walk-around | 0 | In service |
| 2026-07-09 | NE | Driver only | 1 | In service |
| 2026-07-09 | IL | Full | 0 | In service |
| 2026-07-07 | PA | Driver only | 1 | In service |
| 2026-07-05 | IL | Driver only | 0 | In service |
| 2026-06-29 | NE | Driver only | 0 | In service |
| 2026-06-26 | NE | Driver only | 1 | In service |
| 2026-06-25 | IL | Driver only | 0 | In service |
| 2026-06-25 | NE | Driver only | 0 | In service |
| 2026-06-23 | MO | Driver only | 1 | In service |
| 2026-06-15 | OK | Driver only | 0 | In service |
| 2026-06-07 | IA | Walk-around | 4 | Out of service |
| 2026-06-04 | WI | Walk-around | 1 | In service |
| 2026-06-03 | NE | Driver only | 0 | In service |
| 2026-06-02 | MD | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | In service |
| 395.22H3-ELDMF | HOS (ELD) - In-Vehicle Information - Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping proce | In service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 392.2-SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | In service |
| 391.11B4 | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or | Out of service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.