Look up a carrier / DOT 48357
USDOT 48357U S TRANSPORTATION LLC
0% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 38 |
| Ended out of service | 0 |
| Out-of-service rate | 0.0% |
| Most recent | 2026-09-11 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-11 | NV | Driver only | 0 | In service |
| 2026-09-11 | NV | Full | 0 | In service |
| 2026-09-10 | CA | Full | 0 | In service |
| 2026-09-10 | OK | Full | 0 | In service |
| 2026-09-10 | MI | Full | 1 | In service |
| 2026-09-10 | AL | Walk-around | 1 | In service |
| 2026-09-08 | AR | Full | 1 | In service |
| 2026-09-08 | NE | Driver only | 0 | In service |
| 2026-09-05 | CA | Full | 0 | In service |
| 2026-09-04 | IN | Walk-around | 0 | In service |
| 2026-09-04 | CA | Full | 1 | In service |
| 2026-09-04 | MD | Full | 0 | In service |
| 2026-09-03 | MT | Driver only | 0 | In service |
| 2026-09-03 | RI | Driver only | 0 | In service |
| 2026-09-02 | IA | Driver only | 0 | In service |
| 2026-09-02 | NM | Walk-around | 0 | In service |
| 2026-09-02 | WA | Walk-around | 3 | In service |
| 2026-09-02 | CA | Full | 1 | In service |
| 2026-09-01 | WI | Full | 0 | In service |
| 2026-09-01 | NY | Walk-around | 0 | In service |
| 2026-09-01 | FL | Driver only | 0 | In service |
| 2026-09-01 | VA | Driver only | 1 | In service |
| 2026-09-01 | MN | Full | 4 | In service |
| 2026-08-31 | NY | Walk-around | 0 | In service |
| 2026-08-31 | CA | Full | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | In service |
| 393.60E | Windshield - Obstructed | In service |
| 390.21TE-LCMVINFO | Leased CMV - Failing to have the required information on the rental agreement when the lease is not more than 30 days. | In service |
| 392.2-SLLSIV | State/Local Laws - State insurance violation | In service |
| 390.19B2-BIENNIAL | Motor Carrier failed to file biennial FMCSA registration update as required | In service |
| 392.2-INAT | Driver- Inattentive or Distracted Driving | In service |
| 392.2-SLLFC | State/Local Laws - Following too closely | In service |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.