Look up a carrier / DOT 482746
USDOT 482746EXEL INC
10% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 27 |
| Ended out of service | 5 |
| Out-of-service rate | 10.0% |
| Most recent | 2026-09-04 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-04 | NC | Full | 0 | In service |
| 2026-09-04 | NC | Walk-around | 1 | Out of service |
| 2026-09-03 | OH | Driver only | 0 | In service |
| 2026-09-03 | OH | Full | 0 | In service |
| 2026-09-02 | GA | Driver only | 1 | In service |
| 2026-09-02 | MO | Full | 6 | Out of service |
| 2026-09-02 | ID | Driver only | 1 | In service |
| 2026-09-01 | CA | Full | 1 | In service |
| 2026-09-01 | AR | Driver only | 2 | In service |
| 2026-08-29 | CA | Walk-around | 0 | In service |
| 2026-08-28 | OH | Driver only | 1 | In service |
| 2026-08-27 | SC | Driver only | 0 | In service |
| 2026-08-27 | PA | Full | 0 | In service |
| 2026-08-26 | SC | Full | 2 | In service |
| 2026-08-26 | CA | Full | 0 | In service |
| 2026-08-26 | PA | Full | 1 | Out of service |
| 2026-08-25 | CA | Walk-around | 1 | In service |
| 2026-08-25 | PA | Full | 0 | In service |
| 2026-08-25 | IN | Full | 2 | In service |
| 2026-08-24 | SC | Full | 8 | In service |
| 2026-08-24 | PA | Full | 0 | In service |
| 2026-08-24 | NM | Full | 0 | In service |
| 2026-08-22 | NH | Walk-around | 0 | In service |
| 2026-08-21 | MI | Driver only | 2 | In service |
| 2026-08-20 | NC | Walk-around | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.100B-C | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Out of service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | In service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | In service |
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 392.2-INAT | Driver- Inattentive or Distracted Driving | In service |
| 393.48A-BI-SA | Brake - Inoperative on a steering axle | Out of service |
| 396.3A1-BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Out of service |
| 393.48A-BI-SA | Brake - Inoperative on a steering axle | Out of service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.