Look up a carrier / DOT 441492
USDOT 441492GREEN MOUNTAIN ELECTRIC SUPPLY INC
8% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 41 |
| Ended out of service | 4 |
| Out-of-service rate | 8.0% |
| Most recent | 2026-07-27 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-07-27 | NY | Full | 0 | In service |
| 2026-07-21 | NY | Driver only | 0 | In service |
| 2026-07-20 | NY | Walk-around | 0 | In service |
| 2026-07-15 | NY | Walk-around | 0 | In service |
| 2026-07-15 | NY | Walk-around | 0 | In service |
| 2026-07-14 | NH | Driver only | 0 | In service |
| 2026-07-14 | NY | Walk-around | 2 | In service |
| 2026-07-14 | NY | Full | 0 | In service |
| 2026-07-09 | NY | Driver only | 0 | In service |
| 2026-07-02 | NH | Driver only | 0 | In service |
| 2026-07-01 | VT | Full | 0 | In service |
| 2026-07-01 | NY | Walk-around | 0 | In service |
| 2026-06-18 | NY | Walk-around | 0 | In service |
| 2026-06-17 | NY | Full | 0 | In service |
| 2026-06-16 | NY | Walk-around | 0 | In service |
| 2026-06-02 | NY | Full | 0 | In service |
| 2026-05-27 | NY | Walk-around | 2 | In service |
| 2026-05-18 | MA | Walk-around | 0 | In service |
| 2026-05-14 | NY | Full | 0 | In service |
| 2026-05-12 | NY | Full | 0 | In service |
| 2026-05-07 | VT | Walk-around | 0 | In service |
| 2026-05-06 | VT | Full | 3 | Out of service |
| 2026-04-22 | NY | Walk-around | 1 | Out of service |
| 2026-04-20 | NY | Full | 0 | In service |
| 2026-04-20 | NY | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLLSIV | State/Local Laws - State insurance violation | In service |
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | In service |
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.