Look up a carrier / DOT 40516
USDOT 40516KELLER SUPPLY COMPANY
14% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 28 |
| Ended out of service | 7 |
| Out-of-service rate | 14.0% |
| Most recent | 2026-09-10 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-10 | OR | Full | 1 | In service |
| 2026-09-08 | OR | Full | 1 | In service |
| 2026-09-02 | CA | Driver only | 1 | Out of service |
| 2026-09-01 | NV | Walk-around | 0 | In service |
| 2026-08-27 | WA | Full | 2 | In service |
| 2026-08-26 | CA | Full | 0 | In service |
| 2026-08-25 | OR | Full | 0 | In service |
| 2026-08-25 | WA | Full | 0 | In service |
| 2026-08-24 | WA | Full | 0 | In service |
| 2026-08-24 | WA | Full | 0 | In service |
| 2026-08-13 | WA | Driver only | 0 | In service |
| 2026-08-11 | CA | Full | 0 | In service |
| 2026-08-06 | ID | Walk-around | 1 | Out of service |
| 2026-08-06 | CA | Driver only | 3 | In service |
| 2026-08-03 | WA | Driver only | 1 | In service |
| 2026-07-31 | WA | Full | 1 | Out of service |
| 2026-07-30 | CA | Walk-around | 1 | Out of service |
| 2026-07-29 | MT | Driver only | 0 | In service |
| 2026-07-29 | AK | Full | 0 | In service |
| 2026-07-28 | CA | Driver only | 0 | In service |
| 2026-07-27 | WA | Driver only | 0 | In service |
| 2026-07-22 | AK | Full | 0 | In service |
| 2026-07-22 | CA | Full | 0 | In service |
| 2026-07-22 | WA | Driver only | 0 | In service |
| 2026-07-22 | WA | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 177.834A-HMC | HM (Cargo) - Operating a motor vehicle with HM not blocked/braced/secured as required. NOTE: Any shifting likely to adversely affect HM/DG package integrity, unde | Out of service |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | Out of service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 391.11B4-CLHA | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate | Out of service |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | Out of service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.