Look up a carrier / DOT 4017877
USDOT 4017877PACIFIC CHANNEL TRANSPORTATION LLC
10% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 24 |
| Ended out of service | 5 |
| Out-of-service rate | 10.0% |
| Most recent | 2026-07-30 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-07-30 | ID | Full | 1 | In service |
| 2026-07-28 | WA | Full | 0 | In service |
| 2026-07-28 | ID | Full | 0 | In service |
| 2026-07-17 | ID | Driver only | 1 | In service |
| 2026-07-16 | WA | Driver only | 0 | In service |
| 2026-07-16 | ID | Driver only | 1 | In service |
| 2026-07-16 | WA | Walk-around | 16 | Out of service |
| 2026-07-15 | ID | Walk-around | 1 | In service |
| 2026-07-14 | WA | Driver only | 0 | In service |
| 2026-07-13 | WA | Walk-around | 3 | In service |
| 2026-07-11 | ID | Driver only | 2 | In service |
| 2026-07-08 | MT | Walk-around | 1 | In service |
| 2026-07-03 | WA | Driver only | 1 | In service |
| 2026-07-03 | WA | Driver only | 0 | In service |
| 2026-07-02 | ID | Full | 0 | In service |
| 2026-07-01 | WA | Full | 0 | In service |
| 2026-06-30 | WA | Walk-around | 1 | In service |
| 2026-06-25 | WA | Full | 1 | In service |
| 2026-06-25 | MT | Driver only | 0 | In service |
| 2026-06-25 | WA | Driver only | 3 | In service |
| 2026-06-21 | UT | Driver only | 1 | In service |
| 2026-06-18 | ID | Full | 0 | In service |
| 2026-06-17 | WA | Full | 0 | In service |
| 2026-06-16 | WA | Driver only | 2 | In service |
| 2026-06-12 | WA | Driver only | 1 | Out of service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | In service |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | In service |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | In service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 393.75A3-ATIS | Tires - All others, leaking in tread area with inflation more than 50% of the maximum inflation pressure on tire equipped with ATIS | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | In service |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | In service |
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | In service |
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | In service |
| 393.11A1-LHLM | Lighting - Headlamp(s) - Any missing | In service |
| 396.3A1-F | Fuel - Dripping leak. | Out of service |
| 393.203E-CBP | Cab and Body Parts - Cab front bumper missing/not secured/protruding | In service |
| 393.207C-SLSS | Suspension - Leaf spring shifted | In service |
| 396.3A1-BARS | Air Brake - Air reservoir separated from its original attachment points or moving more than 1 inch | Out of service |
| 392.2-SLLRD | State/Local Laws - Reckless driving | In service |
| 392.3-F | Fatigue - Operating a commercial motor vehicle while impaired, through fatigue. | Out of service |
| 393.100C-C | Cargo - Cargo not secured against shifting | In service |
| 393.201A-FRMS | Frame - Cracked/loose/sagging/broken frame member permitting shifting of body | Out of service |
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | In service |
| 393.207A-SAPPAS | Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift | Out of service |
| 393.45D-BHDB | Air Brake - Damaged by heat or broken | Out of service |
| 393.65C-FNS | Fuel - Tank not secured. | Out of service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 393.83H | Exhaust - Not securely fastened to the vehicle | In service |
| 396.5B-L | Lubrication - Oil or grease leak | In service |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.