Look up a carrier / DOT 3713276
USDOT 3713276CARVANA LOGISTICS LLC
4% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 29 |
| Ended out of service | 2 |
| Out-of-service rate | 4.0% |
| Most recent | 2026-08-04 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-04 | WY | Walk-around | 0 | In service |
| 2026-08-03 | OK | Driver only | 0 | In service |
| 2026-08-03 | WV | Driver only | 0 | In service |
| 2026-08-01 | CO | Driver only | 1 | In service |
| 2026-07-31 | MO | Walk-around | 1 | In service |
| 2026-07-30 | ID | Full | 2 | In service |
| 2026-07-30 | SC | Driver only | 0 | In service |
| 2026-07-29 | KY | Walk-around | 0 | In service |
| 2026-07-28 | MN | Driver only | 1 | In service |
| 2026-07-28 | FL | Driver only | 0 | In service |
| 2026-07-28 | TN | Driver only | 0 | In service |
| 2026-07-27 | AL | Driver only | 0 | In service |
| 2026-07-26 | CO | Walk-around | 2 | In service |
| 2026-07-23 | WV | Walk-around | 2 | In service |
| 2026-07-23 | OK | Driver only | 1 | In service |
| 2026-07-22 | IN | Driver only | 3 | In service |
| 2026-07-19 | CA | Driver only | 0 | In service |
| 2026-07-17 | NM | Walk-around | 0 | In service |
| 2026-07-17 | VA | Driver only | 0 | In service |
| 2026-07-15 | UT | Driver only | 1 | In service |
| 2026-07-15 | CO | Driver only | 0 | In service |
| 2026-07-15 | GA | Driver only | 0 | In service |
| 2026-07-14 | TN | Full | 0 | In service |
| 2026-07-13 | NY | Driver only | 0 | In service |
| 2026-07-12 | CA | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | In service |
| 392.2-SLLS1 | State/Local Laws - Speeding 1-5 miles per hour over the speed limit | In service |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | In service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | In service |
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | In service |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | In service |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | In service |
| 393.78A-WS | Washers - Inoperative washing system. | In service |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | In service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.