Look up a carrier / DOT 361802
USDOT 361802DD&S EXPRESS INC
8% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 29 |
| Ended out of service | 4 |
| Out-of-service rate | 8.0% |
| Most recent | 2026-07-29 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-07-29 | MS | Driver only | 0 | In service |
| 2026-07-28 | MO | Walk-around | 0 | In service |
| 2026-07-27 | AZ | Walk-around | 1 | Out of service |
| 2026-07-27 | AR | Walk-around | 8 | Out of service |
| 2026-07-24 | IN | Driver only | 1 | In service |
| 2026-07-21 | PA | Driver only | 1 | In service |
| 2026-07-20 | FL | Driver only | 0 | In service |
| 2026-07-15 | AZ | Driver only | 0 | In service |
| 2026-07-10 | AZ | Driver only | 0 | In service |
| 2026-07-07 | AR | Driver only | 4 | In service |
| 2026-07-07 | MI | Driver only | 0 | In service |
| 2026-07-06 | SC | Driver only | 0 | In service |
| 2026-07-06 | AZ | Walk-around | 0 | In service |
| 2026-06-25 | AL | Driver only | 2 | Out of service |
| 2026-06-24 | MO | Walk-around | 0 | In service |
| 2026-06-24 | LA | Walk-around | 0 | In service |
| 2026-06-22 | MD | Walk-around | 0 | In service |
| 2026-06-15 | UT | Driver only | 2 | In service |
| 2026-06-11 | AZ | Driver only | 0 | In service |
| 2026-06-11 | AZ | Walk-around | 0 | In service |
| 2026-06-09 | CO | Walk-around | 0 | In service |
| 2026-06-08 | CA | Full | 0 | In service |
| 2026-06-07 | CA | Full | 0 | In service |
| 2026-06-06 | SD | Driver only | 1 | In service |
| 2026-06-04 | MD | Walk-around | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Out of service |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | In service |
| 392.2-SLLEWG1 | State/Local Laws - Excessive weight - 1-2500 lbs over on allowable gross weight | In service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | In service |
| 392.2-SLL | State/Local Laws - | In service |
| 393.45D-BAAL | Air Brake - Audible air leak at other than a proper connection | Out of service |
| 392.2-SLLEWG2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on allowable gross weight | In service |
| 396.5-HL | Hubs - Leaking hub | Out of service |
| 396.5-HL | Hubs - Leaking hub | Out of service |
| 396.5-HL | Hubs - Leaking hub | Out of service |
| 396.5-HL | Hubs - Leaking hub | Out of service |
| 396.5B-HWSL | Hubs - Wheel seal leaking | Out of service |
| 396.5-HL | Hubs - Leaking hub | Out of service |
| 396.5B-HWSL | Hubs - Wheel seal leaking | Out of service |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.