Look up a carrier / DOT 3537224
USDOT 3537224VARSITY DRIVEAWAY LLC
18% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 31 |
| Ended out of service | 9 |
| Out-of-service rate | 18.0% |
| Most recent | 2026-09-04 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-04 | TN | Full | 0 | In service |
| 2026-09-04 | MS | Driver only | 0 | In service |
| 2026-09-02 | GA | Driver only | 1 | In service |
| 2026-09-02 | MO | Full | 0 | In service |
| 2026-08-31 | TN | Full | 1 | In service |
| 2026-08-28 | WV | Full | 2 | Out of service |
| 2026-08-25 | WV | Full | 0 | In service |
| 2026-08-25 | MS | Full | 0 | In service |
| 2026-08-18 | CA | Full | 0 | In service |
| 2026-08-18 | NC | Full | 0 | In service |
| 2026-08-14 | TX | Walk-around | 0 | In service |
| 2026-08-07 | IL | Full | 3 | In service |
| 2026-08-07 | US | Full | 0 | In service |
| 2026-08-06 | TN | Full | 2 | Out of service |
| 2026-08-05 | OR | Full | 0 | In service |
| 2026-08-05 | VA | Full | 0 | In service |
| 2026-07-30 | WY | Driver only | 0 | In service |
| 2026-07-29 | IL | Full | 3 | In service |
| 2026-07-22 | TN | Full | 0 | In service |
| 2026-07-22 | AZ | Walk-around | 0 | In service |
| 2026-07-14 | PA | Driver only | 0 | In service |
| 2026-07-11 | NY | Walk-around | 2 | In service |
| 2026-07-10 | NY | Driver only | 0 | In service |
| 2026-07-09 | OK | Full | 0 | In service |
| 2026-07-09 | OK | Full | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.95A | No/discharged/unsecured fire extinguisher | In service |
| 393.45B2 | Brake hose or tubing chafing and/or kinking | In service |
| 393.11 | No or defective lighting devices or reflective material as required | In service |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Out of service |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Out of service |
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | In service |
| 393.203B | Cab/body improperly secured to frame | In service |
| 393.45D | Brake connections with leaks or constrictions | In service |
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | In service |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Out of service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 392.2-SLL | State/Local Laws - | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.