Look up a carrier / DOT 350040
USDOT 350040WILLIAMS SCOTSMAN INC
6% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 38 |
| Ended out of service | 3 |
| Out-of-service rate | 6.0% |
| Most recent | 2026-08-05 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-05 | KY | Full | 0 | In service |
| 2026-08-05 | DC | Driver only | 0 | In service |
| 2026-08-03 | KY | Driver only | 0 | In service |
| 2026-08-03 | HI | Driver only | 0 | In service |
| 2026-07-30 | IN | Driver only | 0 | In service |
| 2026-07-30 | NC | Walk-around | 2 | Out of service |
| 2026-07-30 | CA | Full | 3 | In service |
| 2026-07-29 | FL | Driver only | 0 | In service |
| 2026-07-28 | CA | Full | 0 | In service |
| 2026-07-27 | MO | Full | 6 | Out of service |
| 2026-07-27 | LA | Full | 0 | In service |
| 2026-07-23 | FL | Walk-around | 1 | In service |
| 2026-07-22 | UT | Driver only | 0 | In service |
| 2026-07-22 | CA | Driver only | 0 | In service |
| 2026-07-22 | CA | Driver only | 0 | In service |
| 2026-07-22 | FL | Walk-around | 2 | In service |
| 2026-07-21 | KY | Full | 0 | In service |
| 2026-07-21 | FL | Full | 2 | In service |
| 2026-07-20 | FL | Driver only | 0 | In service |
| 2026-07-20 | CO | Walk-around | 1 | In service |
| 2026-07-17 | NJ | Full | 0 | In service |
| 2026-07-17 | CO | Full | 0 | In service |
| 2026-07-16 | FL | Driver only | 0 | In service |
| 2026-07-15 | IN | Driver only | 0 | In service |
| 2026-07-15 | CA | Full | 1 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | In service |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | In service |
| 393.9A-LBL | Lighting - Backup lamp inoperative | In service |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | In service |
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | In service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Out of service |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Out of service |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | In service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | In service |
| 393.75A4-PBME | Tires - Has a cut to the extent that the ply or belt material is exposed. | In service |
| 393.48A-BLMCBAD | Air Disc Brake - Loose chamber/caliper mounting bolt(s) | In service |
| 396.3A1-BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Out of service |
| 393.48A-BLMCBAD | Air Disc Brake - Loose chamber/caliper mounting bolt(s) | In service |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | In service |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Out of service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.