Look up a carrier / DOT 346532
USDOT 346532DELAWARE VALLEY FLORAL GROUP LLC
2% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 41 |
| Ended out of service | 1 |
| Out-of-service rate | 2.0% |
| Most recent | 2026-07-24 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-07-24 | MD | Full | 0 | In service |
| 2026-07-17 | MD | Walk-around | 1 | In service |
| 2026-07-16 | NY | Driver only | 0 | In service |
| 2026-07-15 | PA | Driver only | 0 | In service |
| 2026-07-07 | PA | Driver only | 2 | In service |
| 2026-06-30 | MD | Full | 0 | In service |
| 2026-06-26 | NY | Driver only | 0 | In service |
| 2026-06-24 | PA | Full | 0 | In service |
| 2026-06-17 | NY | Full | 1 | In service |
| 2026-06-16 | NY | Walk-around | 0 | In service |
| 2026-06-08 | NJ | Full | 0 | In service |
| 2026-05-13 | PA | Full | 0 | In service |
| 2026-05-12 | PA | Full | 0 | In service |
| 2026-05-08 | DE | Full | 0 | In service |
| 2026-05-08 | DE | Full | 1 | In service |
| 2026-05-07 | NJ | Full | 0 | In service |
| 2026-05-07 | NY | Full | 0 | In service |
| 2026-05-01 | NJ | Full | 1 | Out of service |
| 2026-04-30 | DE | Driver only | 1 | In service |
| 2026-04-28 | VA | Full | 0 | In service |
| 2026-04-28 | PA | Driver only | 0 | In service |
| 2026-04-27 | DE | Full | 0 | In service |
| 2026-04-24 | DC | Driver only | 0 | In service |
| 2026-04-23 | NY | Driver only | 0 | In service |
| 2026-04-22 | MD | Full | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 392.2-SLL | State/Local Laws - | In service |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-MCSR | Medical (Certificate) - Operating a CMV while in violation of state medical certification regulations | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.