Look up a carrier / DOT 345921
USDOT 345921ACV ENVIRONMENTAL SERVICES INC
16% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 28 |
| Ended out of service | 8 |
| Out-of-service rate | 16.0% |
| Most recent | 2026-09-03 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-09-03 | NY | Walk-around | 5 | Out of service |
| 2026-08-27 | PA | Full | 1 | In service |
| 2026-08-27 | OH | Full | 1 | In service |
| 2026-08-26 | NH | Full | 5 | In service |
| 2026-08-25 | MD | Full | 0 | In service |
| 2026-08-25 | PA | Full | 1 | In service |
| 2026-08-21 | NH | Walk-around | 0 | In service |
| 2026-08-19 | NY | Driver only | 0 | In service |
| 2026-08-19 | PA | Driver only | 0 | In service |
| 2026-08-19 | MD | Walk-around | 1 | In service |
| 2026-08-18 | MD | Full | 0 | In service |
| 2026-08-18 | MD | Walk-around | 0 | In service |
| 2026-08-13 | MD | Full | 0 | In service |
| 2026-08-12 | NY | Walk-around | 1 | In service |
| 2026-08-04 | NY | Walk-around | 2 | Out of service |
| 2026-08-04 | NY | Walk-around | 0 | In service |
| 2026-07-16 | PA | Walk-around | 0 | In service |
| 2026-07-15 | NY | Full | 5 | Out of service |
| 2026-07-13 | PA | Driver only | 1 | In service |
| 2026-07-09 | VT | Walk-around | 0 | In service |
| 2026-07-07 | ME | Full | 0 | In service |
| 2026-07-06 | SC | Walk-around | 0 | In service |
| 2026-07-02 | SC | Walk-around | 3 | Out of service |
| 2026-06-29 | SC | Driver only | 1 | In service |
| 2026-06-24 | NJ | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.16B-DPASS | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | In service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | In service |
| 392.9A2-C | Cargo - Vehicle components or dunnage not secured | Out of service |
| 390.21TC-MC | Required CMV marking(s) not legible from 50 feet while stationary due to improper size/location/color | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLLFC | State/Local Laws - Following too closely | In service |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | In service |
| 393.207F-SLAS | Suspension - Leaking 3 PSI in 5 minutes | In service |
| 396.3A1-ALATR | Air Brake - Any leak from an air tank reservoir. | In service |
| 392.2-SLL | State/Local Laws - | In service |
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | In service |
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | In service |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2WG | State/Local Laws - Excessive Weight Violations | In service |
| 392.2-SLLEWPB | State/Local Laws - Excessive weight - Posted bridge | In service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
| 393.75G-TAOW | Tires - All others, weight carried exceeds tire load limit | Out of service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.