Look up a carrier / DOT 342467
USDOT 342467GENERAL INSULATION COMPANY
14% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 25 |
| Ended out of service | 7 |
| Out-of-service rate | 14.0% |
| Most recent | 2026-07-30 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-07-30 | MA | Driver only | 0 | In service |
| 2026-07-29 | ME | Walk-around | 2 | In service |
| 2026-07-28 | NY | Full | 0 | In service |
| 2026-07-21 | WA | Driver only | 2 | In service |
| 2026-07-21 | WA | Driver only | 3 | Out of service |
| 2026-07-15 | NY | Driver only | 0 | In service |
| 2026-07-10 | GA | Driver only | 0 | In service |
| 2026-07-07 | MI | Driver only | 1 | In service |
| 2026-06-26 | IN | Driver only | 1 | In service |
| 2026-06-25 | NY | Driver only | 0 | In service |
| 2026-06-25 | AL | Driver only | 1 | In service |
| 2026-06-24 | NY | Walk-around | 0 | In service |
| 2026-06-22 | ME | Full | 0 | In service |
| 2026-06-19 | FL | Driver only | 1 | In service |
| 2026-06-18 | NY | Walk-around | 0 | In service |
| 2026-06-17 | NY | Walk-around | 0 | In service |
| 2026-06-16 | NY | Walk-around | 0 | In service |
| 2026-06-12 | FL | Driver only | 0 | In service |
| 2026-06-11 | LA | Full | 0 | In service |
| 2026-06-11 | PA | Full | 1 | In service |
| 2026-06-10 | NY | Walk-around | 0 | In service |
| 2026-06-02 | NY | Full | 0 | In service |
| 2026-06-02 | MI | Driver only | 1 | In service |
| 2026-05-29 | CA | Walk-around | 2 | Out of service |
| 2026-05-28 | PA | Driver only | 2 | Out of service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.207F-SDAS | Suspension - Deflated air suspension | In service |
| 390.21TE2IV-D | Driver - Operate a rented CMV without rental agreement on-board vehicle | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 390.21TE2IV-D | Driver - Operate a rented CMV without rental agreement on-board vehicle | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 383.23A2-LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Out of service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | In service |
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.