Look up a carrier / DOT 3327
USDOT 3327TYSON FOODS INC
4% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 32 |
| Ended out of service | 2 |
| Out-of-service rate | 4.0% |
| Most recent | 2026-08-06 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-06 | MS | Full | 0 | In service |
| 2026-08-04 | NC | Full | 0 | In service |
| 2026-08-04 | NC | Full | 0 | In service |
| 2026-08-04 | NE | Driver only | 0 | In service |
| 2026-08-03 | NC | Driver only | 0 | In service |
| 2026-08-03 | VA | Driver only | 0 | In service |
| 2026-08-03 | GA | Full | 2 | In service |
| 2026-08-03 | TN | Full | 0 | In service |
| 2026-08-02 | TN | Driver only | 1 | In service |
| 2026-08-02 | IL | Driver only | 0 | In service |
| 2026-08-02 | TN | Driver only | 0 | In service |
| 2026-08-02 | NC | Full | 0 | In service |
| 2026-08-01 | MS | Full | 0 | In service |
| 2026-07-31 | IL | Driver only | 1 | In service |
| 2026-07-31 | TX | Walk-around | 1 | In service |
| 2026-07-30 | IL | Walk-around | 1 | In service |
| 2026-07-30 | GA | Driver only | 1 | In service |
| 2026-07-30 | NC | Driver only | 0 | In service |
| 2026-07-30 | IL | Full | 0 | In service |
| 2026-07-30 | IL | Full | 0 | In service |
| 2026-07-29 | MA | Walk-around | 2 | In service |
| 2026-07-29 | IA | Walk-around | 1 | Out of service |
| 2026-07-29 | AL | Walk-around | 1 | In service |
| 2026-07-29 | NC | Driver only | 0 | In service |
| 2026-07-29 | TX | Walk-around | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2WC | Wheel (Mud) Flaps missing or defective | In service |
| 392.2-INAT | Driver- Inattentive or Distracted Driving | In service |
| 392.2MI | Miscellaneous Traffic Law Violation | In service |
| 393.9 | Inoperable Required Lamp | In service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.