Look up a carrier / DOT 32700
USDOT 32700KELLER TRANSPORTATION INC
0% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 47 |
| Ended out of service | 0 |
| Out-of-service rate | 0.0% |
| Most recent | 2026-05-27 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-05-27 | MD | Walk-around | 1 | In service |
| 2026-04-21 | MD | Walk-around | 0 | In service |
| 2026-04-15 | MD | Walk-around | 1 | In service |
| 2025-08-07 | DC | Full | 0 | In service |
| 2025-08-04 | DC | Full | 0 | In service |
| 2025-08-04 | DC | Full | 0 | In service |
| 2025-07-15 | MD | Vehicle only | 0 | In service |
| 2025-07-15 | MD | Vehicle only | 0 | In service |
| 2025-07-15 | MD | Vehicle only | 0 | In service |
| 2025-07-15 | MD | Vehicle only | 0 | In service |
| 2025-07-15 | MD | Vehicle only | 0 | In service |
| 2025-07-15 | MD | Vehicle only | 0 | In service |
| 2025-07-15 | MD | Vehicle only | 0 | In service |
| 2025-07-15 | MD | Vehicle only | 0 | In service |
| 2025-07-14 | MD | Vehicle only | 0 | In service |
| 2025-07-14 | MD | Vehicle only | 0 | In service |
| 2025-07-14 | MD | Vehicle only | 0 | In service |
| 2025-07-14 | MD | Vehicle only | 0 | In service |
| 2025-07-14 | MD | Vehicle only | 0 | In service |
| 2025-07-14 | MD | Vehicle only | 0 | In service |
| 2025-07-14 | MD | Vehicle only | 0 | In service |
| 2025-07-14 | MD | Vehicle only | 0 | In service |
| 2025-07-11 | MD | Vehicle only | 0 | In service |
| 2025-07-11 | MD | Vehicle only | 0 | In service |
| 2025-07-11 | MD | Vehicle only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.91-BU | Buses - Seats not secured/loose or equipped with improper aisle seats | In service |
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.