Look up a carrier / DOT 311835
USDOT 311835POWELL TRANSPORTATION COMPANY INC
12% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 30 |
| Ended out of service | 6 |
| Out-of-service rate | 12.0% |
| Most recent | 2026-11-03 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-11-03 | MS | Walk-around | 0 | In service |
| 2026-11-02 | AR | Driver only | 1 | In service |
| 2026-10-30 | MS | Driver only | 2 | In service |
| 2026-10-19 | LA | Full | 0 | In service |
| 2026-10-06 | MS | Driver only | 1 | In service |
| 2026-10-06 | AL | Driver only | 1 | In service |
| 2026-10-05 | MO | Walk-around | 0 | In service |
| 2026-09-29 | TN | Driver only | 0 | In service |
| 2026-09-24 | LA | Full | 2 | In service |
| 2026-09-22 | LA | Driver only | 0 | In service |
| 2026-09-20 | TN | Walk-around | 1 | Out of service |
| 2026-09-18 | LA | Walk-around | 1 | Out of service |
| 2026-09-12 | MS | Driver only | 2 | In service |
| 2026-09-11 | LA | Walk-around | 0 | In service |
| 2026-09-10 | TX | Walk-around | 0 | In service |
| 2026-09-07 | MS | Driver only | 0 | In service |
| 2026-08-30 | AL | Walk-around | 1 | In service |
| 2026-08-27 | LA | Driver only | 0 | In service |
| 2026-08-25 | TX | Walk-around | 0 | In service |
| 2026-08-25 | TX | Walk-around | 0 | In service |
| 2026-08-25 | TX | Full | 0 | In service |
| 2026-08-21 | LA | Driver only | 1 | In service |
| 2026-08-20 | AR | Walk-around | 3 | Out of service |
| 2026-08-05 | LA | Driver only | 0 | In service |
| 2026-08-05 | MO | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | In service |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | In service |
| 395.3A2-HOSPRNP | Driving beyond 14 hour duty period. (Property carrying vehicle) - Nominal Violation | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 393.87A-FPLR | Flag - Required rear flag - no flag on the rear of a projecting load - when load is longer than 4 feet. | Out of service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | In service |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | In service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.