Look up a carrier / DOT 308091
USDOT 308091SWIRE PACIFIC HOLDINGS INC
2% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 36 |
| Ended out of service | 1 |
| Out-of-service rate | 2.0% |
| Most recent | 2026-08-01 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-01 | UT | Driver only | 0 | In service |
| 2026-07-31 | WA | Driver only | 1 | In service |
| 2026-07-30 | WA | Driver only | 0 | In service |
| 2026-07-28 | CO | Full | 0 | In service |
| 2026-07-28 | WA | Full | 0 | In service |
| 2026-07-24 | CO | Full | 7 | Out of service |
| 2026-07-24 | ID | Driver only | 1 | In service |
| 2026-07-24 | UT | Full | 1 | In service |
| 2026-07-23 | ID | Full | 0 | In service |
| 2026-07-21 | CO | Driver only | 0 | In service |
| 2026-07-20 | OR | Walk-around | 0 | In service |
| 2026-07-14 | NM | Driver only | 0 | In service |
| 2026-07-14 | UT | Full | 0 | In service |
| 2026-07-08 | CO | Full | 0 | In service |
| 2026-07-02 | AZ | Driver only | 0 | In service |
| 2026-07-02 | AZ | Walk-around | 0 | In service |
| 2026-06-30 | OR | Driver only | 1 | In service |
| 2026-06-22 | UT | Full | 0 | In service |
| 2026-06-18 | CO | Full | 0 | In service |
| 2026-06-18 | WA | Driver only | 1 | In service |
| 2026-06-17 | WA | Driver only | 1 | In service |
| 2026-06-16 | WA | Driver only | 1 | In service |
| 2026-06-16 | AZ | Full | 0 | In service |
| 2026-06-16 | CO | Driver only | 1 | In service |
| 2026-06-16 | UT | Full | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
| 392.2-SLL | State/Local Laws - | In service |
| 393.95A4-EENA | Emergency Equipment - Fire Extinguishers - not readily accessible or filled | In service |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | In service |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | In service |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | In service |
| 396.3A1-BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Out of service |
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | In service |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | In service |
| 393.45D-SGNCNB | Brakes - Service brakes on trailer inoperative due to no trailer connection or air shut off | In service |
| 392.2SLIMPT | State/Local Laws - General impeding traffic. | In service |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.