Look up a carrier / DOT 307512
USDOT 307512DON HUMMER TRUCKING CORPORATION
0% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 37 |
| Ended out of service | 0 |
| Out-of-service rate | 0.0% |
| Most recent | 2026-10-26 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-10-26 | SD | Driver only | 0 | In service |
| 2026-10-19 | OH | Full | 0 | In service |
| 2026-10-16 | NM | Driver only | 0 | In service |
| 2026-10-15 | MN | Driver only | 1 | In service |
| 2026-10-13 | IA | Walk-around | 0 | In service |
| 2026-10-05 | MO | Driver only | 0 | In service |
| 2026-09-30 | IL | Driver only | 0 | In service |
| 2026-09-28 | ND | Driver only | 0 | In service |
| 2026-09-27 | SD | Driver only | 0 | In service |
| 2026-09-27 | IN | Driver only | 0 | In service |
| 2026-09-27 | ND | Driver only | 0 | In service |
| 2026-09-27 | KS | Full | 1 | In service |
| 2026-09-25 | IL | Walk-around | 0 | In service |
| 2026-09-25 | IL | Driver only | 0 | In service |
| 2026-09-21 | WY | Full | 0 | In service |
| 2026-09-18 | IA | Driver only | 0 | In service |
| 2026-09-18 | NE | Driver only | 0 | In service |
| 2026-09-17 | MT | Driver only | 0 | In service |
| 2026-09-16 | UT | Driver only | 0 | In service |
| 2026-09-15 | UT | Full | 0 | In service |
| 2026-09-15 | CO | Walk-around | 0 | In service |
| 2026-09-09 | MT | Driver only | 0 | In service |
| 2026-09-08 | KY | Driver only | 0 | In service |
| 2026-09-05 | IA | Full | 0 | In service |
| 2026-09-04 | IL | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLSWZ | State/Local Laws - Speeding work/construction zone | In service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.