Look up a carrier / DOT 2986613
USDOT 2986613CAPITAL WASTE SERVICES LLC
14% of inspections ended in an out-of-service order.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 27 |
| Ended out of service | 7 |
| Out-of-service rate | 14.0% |
| Most recent | 2026-08-05 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-08-05 | SC | Driver only | 1 | In service |
| 2026-07-30 | SC | Walk-around | 3 | In service |
| 2026-07-27 | SC | Walk-around | 3 | Out of service |
| 2026-07-25 | FL | Driver only | 0 | In service |
| 2026-07-24 | SC | Walk-around | 7 | Out of service |
| 2026-07-24 | FL | Driver only | 0 | In service |
| 2026-07-23 | FL | Driver only | 0 | In service |
| 2026-07-20 | FL | Driver only | 0 | In service |
| 2026-07-16 | FL | Walk-around | 0 | In service |
| 2026-07-16 | SC | Driver only | 0 | In service |
| 2026-07-13 | SC | Full | 3 | In service |
| 2026-07-08 | SC | Driver only | 1 | In service |
| 2026-07-06 | SC | Walk-around | 1 | In service |
| 2026-07-02 | SC | Driver only | 0 | In service |
| 2026-07-01 | SC | Driver only | 0 | In service |
| 2026-07-01 | GA | Driver only | 1 | In service |
| 2026-06-26 | SC | Driver only | 1 | In service |
| 2026-06-25 | SC | Driver only | 0 | In service |
| 2026-06-19 | SC | Driver only | 2 | In service |
| 2026-06-18 | SC | Driver only | 0 | In service |
| 2026-06-17 | FL | Driver only | 1 | In service |
| 2026-06-17 | SC | Driver only | 2 | In service |
| 2026-06-16 | GA | Driver only | 1 | In service |
| 2026-06-09 | FL | Driver only | 0 | In service |
| 2026-06-08 | SC | Driver only | 0 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWPB | State/Local Laws - Excessive weight - Posted bridge | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | In service |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | In service |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | In service |
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | In service |
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | In service |
| 396.3A1-OAL | Other - Any air leak not attributed to the brake or suspension system. | In service |
| 393.9A-LSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Out of service |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Out of service |
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | In service |
| 393.9A-LTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Out of service |
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | In service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | In service |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | In service |
| 392.2-SLLIP | State/Local Laws - Improper passing | In service |
| 393.78A-WS | Washers - Inoperative washing system. | In service |
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | In service |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Out of service |
| 393.78A-WS | Washers - Inoperative washing system. | In service |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.