Look up a carrier / DOT 2953404
USDOT 2953404DART X INC
4% out-of-service rate across 50 inspections.
This describes the roadside inspection record, not an official safety rating. FMCSA issues Satisfactory, Conditional and Unsatisfactory ratings through a separate compliance review, and most carriers have never been rated.
Inspection summary
| Inspections on file | 50 |
|---|---|
| Clean, no violations | 28 |
| Ended out of service | 2 |
| Out-of-service rate | 4.0% |
| Most recent | 2026-11-03 |
Showing the 50 most recent inspections held for this carrier. FMCSA keeps a rolling window, so this is a recent record rather than a lifetime one.
Recent inspections
| Date | State | Level | Violations | Service |
|---|---|---|---|---|
| 2026-11-03 | OH | Walk-around | 0 | In service |
| 2026-10-29 | OK | Driver only | 0 | In service |
| 2026-10-28 | MN | Driver only | 1 | In service |
| 2026-10-28 | SC | Driver only | 1 | In service |
| 2026-10-22 | MN | Driver only | 2 | In service |
| 2026-10-19 | PA | Walk-around | 0 | In service |
| 2026-10-19 | OH | Driver only | 0 | In service |
| 2026-10-16 | IN | Full | 5 | In service |
| 2026-10-14 | LA | Full | 0 | In service |
| 2026-10-13 | OH | Full | 2 | In service |
| 2026-10-13 | MO | Driver only | 0 | In service |
| 2026-10-11 | IN | Driver only | 1 | In service |
| 2026-10-09 | WI | Walk-around | 2 | In service |
| 2026-10-06 | PA | Driver only | 0 | In service |
| 2026-10-05 | OH | Full | 4 | Out of service |
| 2026-10-05 | PA | Walk-around | 0 | In service |
| 2026-10-01 | SC | Driver only | 0 | In service |
| 2026-09-29 | OH | Driver only | 0 | In service |
| 2026-09-27 | IL | Driver only | 0 | In service |
| 2026-09-24 | OK | Driver only | 0 | In service |
| 2026-09-15 | OH | Driver only | 0 | In service |
| 2026-09-04 | IL | Driver only | 0 | In service |
| 2026-09-02 | MD | Walk-around | 0 | In service |
| 2026-08-21 | NC | Driver only | 0 | In service |
| 2026-08-19 | IN | Driver only | 4 | In service |
Violations found
Every violation recorded across the most recent inspections. An out-of-service violation means the vehicle or driver was ordered off the road at the roadside.
| Code | Violation | Service |
|---|---|---|
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | In service |
| 396.3A1-BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Out of service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | In service |
| 393.11A1-LRR | Lighting - Reflex reflector(s) missing or improper | In service |
| 393.9A-LBL | Lighting - Backup lamp inoperative | In service |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | In service |
| 393.60C | Windshield - Damaged or Discolored | In service |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | In service |
| 393.11A1-LCL | Lighting - Clearance lamp(s) missing | In service |
| 393.100C-C | Cargo - Cargo not secured against shifting | In service |
| 393.11A1-LSML | Lighting - Side marker lamp(s) missing | In service |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | In service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | In service |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | In service |
Source: FMCSA Company Census, Vehicle Inspection File and Inspections and Violations, via data.transportation.gov. Refreshed daily. Verify against FMCSA directly before relying on any of this to tender a load.